– Ratchet Straps Lockable
CSC Ratchet Straps Lockable are made of Polypropylene Web (Polyolefin) with a temperature range from -40°C to 130°C and have chemical resistance to various substances including acetone, petroleum, and water.
LOTO-111 Application & Installation Blueprint
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for LOTO-111.
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| Acetone 25 | Tested | Tested |
| Petroleum 25 | Tested | Tested |
| Acetone 60 | Tested | Tested |
| Turpentine oil 25 | Tested | Tested |
| Chlorine, chlorine water 25 | Tested | Tested |
| Turpentine substitute (white spirit) 25 | Tested | Tested |
| Fuel, engine | Gasoline (normal &premium grade) 85 | Gasoline (normal &premium grade) 85 |
| Trichloroethane 1,1,1 45 | Tested | Tested |
| Lubrication oil | gear oil < 120 | gear oil < 120 |
| Lubricating oil | HD engine oils,hydraulic oils, transformer oils < 120 | HD engine oils,hydraulic oils, transformer oils < 120 |
| Fuel, engine | M15 mixture (15%)methanol) 70 | M15 mixture (15%)methanol) 70 |
| Water (including seawater) 25 | Tested | Tested |
| Acetone | Tested | Tested |
| Petroleum | Tested | Tested |
| Turpentine oil | Tested | Tested |
| Trichloroethane 1,1,1 | Tested | Tested |
| Lubrication oil | gear oil | gear oil |
| Hydraulic oils | Tested | Tested |
| Transformer oils | Tested | Tested |
| Water (including seawater) | Tested | Tested |
| Methanol | Tested | Tested |
| Fuel, engine | Gasoline | Gasoline |
| Fuel, engine | M15 mixture | M15 mixture |
Environmental & Aging Durability Testing
| Environmental Exposure Condition | Observation & Legibility Result |
|---|---|
| Service temperature | -40 to 130 °C |
Verified Target Applications & Use Cases
- Industrial rating plates, asset identification, and electrical component labeling.
