Comprehensive guide to selecting Brady B-number materials for electrical wiring, datacom infrastructure, aerospace harnesses, and control panels. Compare self-laminating wraps, heat-shrink PermaSleeves, and nylon cloth markers.
The industrial standard for wire & cable wrapping. Features a white printable zone with a clear, translucent wrap-around tail that protects printed text against oil, water, chemicals, and abrasion.
Military-grade, full-circumference heat shrink wire marker sleeve. 3:1 shrink ratio allows easy slipping over connectors and terminal lugs prior to heat recovery.
High-conformability fabric label that grips curved wires, tightly bunched cables, and rough terminal blocks without edge flagging or peeling over time.
Zero-halogen, flame-retardant heat shrink tubing engineered specifically for enclosed mass transit and aerospace environments where toxic gas emissions must be minimized during a fire.
Engineered for engine bays, automotive under-hood wiring, and high-temp industrial environments requiring self-laminating protection above standard vinyl limits.
Standard outer diameters (OD) and recommended PermaSleeve heat-shrink diameters and Self-Lam label heights.
| Wire Gauge (AWG) | Outer Diameter (OD Range) | PermaSleeve Size (3:1) | Recommended Sleeve | Self-Lam Label Height | Recommended Self-Lam |
|---|---|---|---|---|---|
| 28 – 22 AWG | 0.023" – 0.050" | 0.094" (3/32") | B-342 / B-7642 | 0.75" (19mm) | B-427 |
| 22 – 16 AWG | 0.046" – 0.110" | 0.125" (1/8") | B-342 / B-7642 | 0.75" – 1.00" | B-427 |
| 18 – 12 AWG | 0.062" – 0.150" | 0.187" (3/16") | B-342 / B-7642 | 1.00" – 1.25" | B-427 |
| 16 – 10 AWG | 0.094" – 0.215" | 0.250" (1/4") | B-342 / B-7642 | 1.25" – 1.50" | B-427 |
| 12 – 6 AWG | 0.125" – 0.320" | 0.375" (3/8") | B-342 / B-7642 | 1.50" – 2.00" | B-427 |
| 8 – 1 AWG | 0.187" – 0.450" | 0.500" (1/2") | B-342 / B-7642 | 2.00" – 2.50" | B-427 |
| 2 – 4/0 AWG | 0.312" – 0.700" | 0.750" – 1.000" | B-342 / B-7642 | 2.50" – 4.00" | B-427 |
| 250 – 500 MCM | 0.625" – 1.050" | 1.500" (1-1/2") | B-342 | 4.00" – 6.00" | B-427 |
Mandates that printed wire identification sleeves maintain legibility after 20 eraser rubs, followed by chemical exposure and abrasion testing without flaking. Met by B-342 printed with R6600 ribbon.
Tests marker resistance to harsh solvents including IPA/mineral spirits mixes, BIOACT EC-7R terpineol defluxers, and aqueous surfactants with mechanical brush strokes.
Guarantees electrical insulation performance up to 600V (UL224) and adhesive permanent marking permanence under UL969 for electrical panel certification.