Vinyl Film with Permanent Adhesive
Brady B-595 is a high gloss, durable, flexible indoor/outdoor marking film with a permanent acrylic pressure sensitive adhesive, supplied in cartridge form for Brady printers including the BBP 31, GlobalMark, MiniMark, PowerMark, Labelizer Plus, VersaPrinter, BMP 71, BMP 21, IDXPERT and HandiMark. The sheet states directly that B-595 is not recommended for bare concrete or unpainted wood, so those two surfaces should be steered away from before anything else is discussed. Average outdoor durability is 8-10 years, but that figure covers the vinyl label stock only — ribbon durability will vary, and Brady recommends a polyester overlaminate for harsh environments with long term exposure to wind and rain.
B-595 Application & Installation Blueprint
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for B-595.
Popular B-595 Formats
Standard industrial rolls and die-cut sizes with unit cost breakdown| Catalog SKU | Dimensions | Packaging / Qty | List Price & Unit Cost | Order MOQ | Compatible Printers | Hardware & Related |
|---|---|---|---|---|---|---|
M4-49-595Popular UPC: 888434626825 | 1 in H x 1 in W | Cartridge of 160 Labels | $52.99 USD $0.33/label ($33.12/100) $0.33/sq in | 1 CTR Standard Order | M410M510+1 | |
M4C-250-595-WT-BKPopular UPC: 888434593769 | 0.25 in W x 25 ft L | Cartridge of 25 Feet | $54.99 USD $2.20/ft ($0.18/in) $0.73/sq in | 1 CTR Standard Order | M410M510+1 | |
M7-78-595-ORPopular UPC: 888434627273 | 1 in H x 1.9 in W | Roll of 250 Labels | $75.99 USD $0.30/label ($30.40/100) $0.16/sq in | 1 ROL Standard Order | M710 | |
M4C-250-595-YL-BKPopular UPC: 888434593776 | 0.25 in W x 25 ft L | Cartridge of 25 Feet | $54.99 USD $2.20/ft ($0.18/in) $0.73/sq in | 1 CTR Standard Order | M410M510+1 | |
M4-22-595Popular UPC: 888434628683 | 3 in H x 1 in W | Cartridge of 100 Labels | $46.39 USD $0.46/label ($46.39/100) $0.15/sq in | 1 CTR Standard Order | M410M510+1 | |
M5-31-595Popular UPC: 888434626832 | 1 in H x 1.5 in W | Cartridge of 250 Labels | $80.99 USD $0.32/label ($32.40/100) $0.22/sq in | 1 CTR Standard Order | M510M511 | |
M7C-250-595-WTPopular UPC: 888434588659 | 0.25 in W x 50 ft L | Roll of 50 Feet | $89.99 USD $1.80/ft ($0.15/in) $0.60/sq in | 1 ROL Standard Order | M710 | |
M4-17-595Popular UPC: 888434626818 | 0.5 in H x 1 in W | Cartridge of 360 Labels | $58.99 USD $0.16/label ($16.39/100) $0.33/sq in | 1 CTR Standard Order | M410M510+1 | |
M4-11-595Popular UPC: 888434626801 | 0.5 in H x 0.75 in W | Cartridge of 360 Labels | $44.59 USD $0.12/label ($12.39/100) $0.33/sq in | 1 CTR Standard Order | M410M510+1 | |
M4-7-595 UPC: 888434626795 | 0.5 in H x 0.5 in W | Cartridge of 280 Labels | $50.99 USD $0.18/label ($18.21/100) $0.73/sq in | 1 CTR Standard Order | M410M510+1 | |
M7-1400-595-WT UPC: 888434627150 | 1.5 in H x 2.875 in W | Roll of 100 Labels | $104.99 USD $1.05/label ($104.99/100) $0.24/sq in | 1 ROL Standard Order | M710 | |
M7C-250-595-YLPopular UPC: 888434588642 | 0.25 in W x 50 ft L | Roll of 50 Feet | $89.99 USD $1.80/ft ($0.15/in) $0.60/sq in | 1 ROL Standard Order | M710 | |
M7-78-595-WT UPC: 888434627259 | 1 in H x 1.9 in W | Roll of 250 Labels | $75.99 USD $0.30/label ($30.40/100) $0.16/sq in | 1 ROL Standard Order | M710 | |
M6-38-595-PEL UPC: 888434635919 | 1.9 in H x 4 in W | Roll of 100 Labels | $101.99 USD $1.02/label ($101.99/100) $0.13/sq in | 1 ROL Standard Order | M610M611+1 | |
M6-38-595-PRE UPC: 888434635889 | 1.9 in H x 4 in W | Roll of 100 Labels | $101.99 USD $1.02/label ($101.99/100) $0.13/sq in | 1 ROL Standard Order | M610M611+1 |
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
Extracted directly from Brady Technical Data Sheets to prevent real-world application failures and chemical degradation:
- Surfaces the product is not for. Printed as a bulleted note directly beneath the adhesion figures and above the Abrasion Resistance heading: "Note - B-595 is not recommended for Bare Concrete or Unpainted Wood".
- Scope of the outdoor durability figure. Printed inside the Average Outdoor Durability section: "The 8-10 year outdoor durability applies to the vinyl label stock only; ribbon durability will vary. A polyester overlaminate is recommended for harsh environments - long term exposure to wind and rain."
- Conditions the durability figure depends on. Also inside the Average Outdoor Durability section: "Average expected outdoor life of product will depend on user definition of failure, climatic conditions, mounting techniques, and material color."
- Regulatory status. Printed under the Use heading: "Brady B-595 is RoHS compliant to 2005/618/EC MCV amendment to RoHS Directive 2002/95/EC." This is the only compliance, agency approval or standards conformance statement on the sheet — no UL, CSA, ANSI, MIL or other agency listing appears, and no compliance URL is given.
- Basis of the compliance claim. A closing paragraph on the final content page states that product compliance information is based on information provided by suppliers of the raw materials, or on third party independent laboratory testing, and that Brady makes no independent representation or warranty and assumes no liability in connection with the use of that information. It sits between the Trademarks block and the WARRANTY heading and is not tied to any one specification.
- Test configuration behind the chemical resistance table. Printed immediately above the table: "Samples were printed with the standard performance R10000 ribbon using the BBP® 31 Sign and Label Printer. Testing conducted at room temperature." Every result in that table belongs to that one printed configuration at that one temperature; the sheet gives no results for other ribbons, other printers, or other temperatures.
- Shelf life and storage conditions. Under the heading "Shelf Life and Fitness for Use": a customer performance expectation of one year from the date of receipt, as long as the product is stored in its original packaging in an environment below 80°F (27°C) and 60% RH. The same paragraph states it remains the responsibility of the user to assess the risk of using such product, and encourages customers to develop functional testing protocols to qualify a product's fitness for use in their actual applications.
- Status of every number on the sheet. A note near the end of the document reads: "All values shown are averages and should not be used for specification purposes." The paragraph continuing it states the test data is for general information only, shall not be relied upon for designs and specifications or as meeting specified performance criteria, and that customers needing specifications or performance criteria for specific applications should contact Brady.
- Warranty. The WARRANTY section states that buyers are to test the products in actual use and determine adaptability to their intended uses for themselves, limits Brady's obligation to replacement of product shown to be defective at the time of sale, does not extend to persons obtaining the product from the buyer, and disclaims all other warranties including the implied warranties of merchantability and fitness for a particular purpose.
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| 30% Sulfuric Acid | NE | DIP TEST:NE RUB TEST:NE |
| 10% Sulfuric Acid | NE | DIP TEST:NE RUB TEST:NE |
| 30% Hydrochloric Acid | NE | DIP TEST:NE RUB TEST:NE |
| 10% Hydrochloric Acid | NE | DIP TEST:NE RUB TEST:NE |
| Glacial Acetic Acid | F | DIP TEST:F RUB TEST:NE |
| 5% Acetic Acid | NE | DIP TEST:NE RUB TEST:NE |
| 50% Sodium Hydroxide | NE | DIP TEST:NE RUB TEST:NE |
| 10% Sodium Hydroxide | F | DIP TEST:NE RUB TEST:NE |
| 10% Ammonia | NE | DIP TEST:NE RUB TEST:NE |
| 5% Sodium Hypochlorite | NE | DIP TEST:NE RUB TEST:NE |
| Methyl Ethyl Ketone | F | DIP TEST:F RUB TEST:F |
| Acetone | F | DIP TEST:F RUB TEST:F |
| Toluene | F | DIP TEST:F RUB TEST:F |
| Methanol | F | DIP TEST:NE RUB TEST:F |
| Isopropyl Alcohol | F | DIP TEST:NE RUB TEST:NE |
| Heptane | F | DIP TEST:NE RUB TEST:NE |
| Mineral Spirits | F | DIP TEST:F RUB TEST:NE |
| Turpentine | F | DIP TEST:F RUB TEST:NE |
| Kerosene | F | DIP TEST:F RUB TEST:NE |
| Diesel Fuel | NE | DIP TEST:NE RUB TEST:NE |
| Gasoline | F | DIP TEST:F RUB TEST:F |
| ASTM #3 Oil | NE | DIP TEST:NE RUB TEST:NE |
| SAE 20 Oil | NE | DIP TEST:NE RUB TEST:NE |
| 10% Sodium Chloride | NE | DIP TEST:NE RUB TEST:NE |
| Alconox® | NE | DIP TEST:NE RUB TEST:NE |
| Deionized Water | NE | DIP TEST:NE RUB TEST:NE |
Environmental & Aging Durability Testing
| Environmental Exposure Condition | Observation & Legibility Result |
|---|---|
| Minimum Application Temperature | 0°F (-18°C) |
| Service Temperature | -40°F to 180°F (-40°C to 82°C) |
Verified Target Applications & Use Cases
- Pipemarkers
- Arrow Tape
- Warehouse Marking
- Warning Panels
- Safety Signs
- Arc Flash labels
- Visual Workplace labels
