Push Button Safety Cover - NEMA 30.5 mm
The Push Button Safety Cover is designed to guard against unauthorized operation or accidental activation of NEMA 30.5 mm buttons, made from Clear Lexan with a temperature rating of -20°F to 275°F.
LOTO-57 Application & Installation Blueprint
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for LOTO-57.
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| 25 (Acetone) | Tested | Tested |
| 25 (Petroleum) | Tested | Tested |
| 60 (Acetone) | Tested | Tested |
| 25 (Turpentine oil) | Tested | Tested |
| 25 (Chlorine, chlorine water) | Tested | Tested |
| 25 (Turpentine substitute (white spirit)) | Tested | Tested |
| 85 (Fuel, engine | Gasoline (normal & premium grade)) | Gasoline (normal & premium grade)) |
| 45 (Trichloroethane 1,1,1) | Tested | Tested |
| < 120 (Lubrication oil | gear oil) | gear oil) |
| < 120 (Lubricating oil | HD engine oils, hydraulic oils, transformer oils) | HD engine oils, hydraulic oils, transformer oils) |
| 70 (Fuel, engine | M15 mixture (15% methanol)) | M15 mixture (15% methanol)) |
| 25 (Water (including seawater)) | Tested | Tested |
| 25 (Methanol) | Tested | Tested |
| 80 (Water (including seawater), chlorinated (<0.5 mg/l)) | Tested | Tested |
| Acetone | Tested | Tested |
| Petroleum | Tested | Tested |
| Turpentine oil | Tested | Tested |
| Chlorine, chlorine water | Tested | Tested |
| Water (including seawater) | Tested | Tested |
| Methanol | Tested | Tested |
Environmental & Aging Durability Testing
| Environmental Exposure Condition | Observation & Legibility Result |
|---|---|
| Service temperature (max) | 135 °C |
Verified Target Applications & Use Cases
- Industrial rating plates, asset identification, and electrical component labeling.
