Group Lockout Hasps
The SHOCK-STOP Group Lockout Hasps are made of steel with rust-proof plating, vinyl labels with adhesive film, and stainless steel rivets, designed for high visibility and durability within a temperature range of -35°C to 177°C.
LOTO-68 Application & Installation Blueprint
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for LOTO-68.
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| Acetone | 25°C, 60°C | 25°C, 60°C |
| Petroleum | 25°C | 25°C |
| Turpentine oil | 25°C | 25°C |
| Chlorine, chlorine water | 25°C | 25°C |
| Turpentine substitute (white spirit) | 25°C | 25°C |
| Fuel, engine | Gasoline (normal & premium grade): 85°C | Gasoline (normal & premium grade): 85°C |
| Trichloroethane 1,1,1 | 45°C | 45°C |
| Lubrication oil | gear oil: <120°C | gear oil: <120°C |
| Lubricating oil | HD engine oils, hydraulic oils, transformer oils: <120°C | HD engine oils, hydraulic oils, transformer oils: <120°C |
| Fuel, engine | M15 mixture (15% methanol): 70°C | M15 mixture (15% methanol): 70°C |
| Water (including seawater) | 25°C | 25°C |
| Methanol | 25°C | 25°C |
| Water (including seawater), chlorinated (<0.5 mg/l) | 80°C | 80°C |
| Acetone | Tested | Tested |
| Petroleum | Tested | Tested |
| Turpentine oil | Tested | Tested |
| Chlorine, chlorine water | Tested | Tested |
| Turpentine substitute (white spirit) | Tested | Tested |
| Fuel, engine | Gasoline (normal & premium grade) | Gasoline (normal & premium grade) |
| Trichloroethane 1,1,1 | Tested | Tested |
| Lubrication oil | gear oil | gear oil |
| Lubricating oil | HD engine oils, hydraulic oils, transformer oils | HD engine oils, hydraulic oils, transformer oils |
| Fuel, engine | M15 mixture (15% methanol) | M15 mixture (15% methanol) |
| Water (including seawater) | Tested | Tested |
| Methanol | Tested | Tested |
Verified Target Applications & Use Cases
- Industrial rating plates, asset identification, and electrical component labeling.
