Thermal Transfer Printable Polypropylene Label Stock
B-425D is a thermal transfer printable polypropylene label stock with acrylic adhesive, suitable for labeling applications requiring solvent resistance and excellent print performance.
B-425D Application & Installation Blueprint
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for B-425D.
Popular B-425D Formats
Standard industrial rolls and die-cut sizes with unit cost breakdown| Catalog SKU | Dimensions | Packaging / Qty | List Price & Unit Cost | Order MOQ | Compatible Printers | Hardware & Related |
|---|---|---|---|---|---|---|
M5-01-425-FTPopular UPC: 888434592878 | 1.575 in H x 1.181 in W | Cartridge of 200 Labels | $35.69 USD $0.18/label ($17.84/100) $0.10/sq in | 1 CTR Standard Order | M510M511 | |
THT-18-425-1.5-SCPopular UPC: 662820921042 | 1 in H x 3 in W | Roll of 1500 Labels | $168.99 USD $0.11/label ($11.27/100) $0.04/sq in | 1 ROL Standard Order | BBP11BBP12+1 | |
A55-12-425Popular UPC: 888434554777 | 3 in H x 1 in W | Roll of 1700 Labels | $392.99 USD $0.23/label ($23.12/100) $0.08/sq in | 1 ROL Standard Order | A5500 | |
M7-1-425-FTPopular UPC: 888434588284 | 0.788 in H x 1.18 in W | Roll of 250 Labels | $41.69 USD $0.17/label ($16.68/100) $0.18/sq in | 1 ROL Standard Order | M710 | |
THT-18-425-3 UPC: 662820313236 | 1 in H x 3 in W | Roll of 3000 Labels | $234.99 USD $0.078/label ($7.83/100) $0.03/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
THT-19-425-1 UPC: 662820313281 | 2 in H x 3 in W | Roll of 1000 Labels | $163.99 USD $0.16/label ($16.40/100) $0.03/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
B33-53-425 UPC: 888434563328 | 0.5 in H x 2 in W | Roll of 2000 Labels | $111.99 USD $0.056/label ($5.60/100) $0.06/sq in | 1 ROL Standard Order | i3300i5300+2 | |
B33-7-425 UPC: 888434563342 | 1.25 in H x 2.75 in W | Roll of 1000 Labels | $91.99 USD $0.092/label ($9.20/100) $0.03/sq in | 1 ROL Standard Order | i3300i5300+2 | |
B33-6-425 UPC: 888434563335 | 0.75 in H x 1.5 in W | Roll of 3300 Labels | $182.99 USD $0.055/label ($5.55/100) $0.05/sq in | 1 ROL Standard Order | i3300i5300+2 | |
A55-13-425 UPC: 888434554784 | 2 in H x 2 in W | Roll of 2500 Labels | $516.99 USD $0.21/label ($20.68/100) $0.05/sq in | 1 ROL Standard Order | A5500 | |
A55-5-425 UPC: 888434554739 | 2.5 in H x 1.5 in W | Roll of 2000 Labels | $413.99 USD $0.21/label ($20.70/100) $0.06/sq in | 1 ROL Standard Order | A5500 | |
A55-2-425 UPC: 888434554708 | 1.5 in H x 1.5 in W | Roll of 3300 Labels | $400.99 USD $0.12/label ($12.15/100) $0.05/sq in | 1 ROL Standard Order | A5500 | |
A55-4-425 UPC: 888434554722 | 2.5 in H x 1 in W | Roll of 2000 Labels | $388.99 USD $0.19/label ($19.45/100) $0.08/sq in | 1 ROL Standard Order | A5500 |
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
Extracted directly from Brady Technical Data Sheets to prevent real-world application failures and chemical degradation:
- Not recommended for long-term outdoor use
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| Methyl Ethyl Ketone | Slight ooze | Slight ooze |
| Xylene | Slight ooze | Slight ooze |
| Toluene | Slight ooze | Slight ooze |
| Acetone | No visible effect | No visible effect |
| Mineral Spirits | No visible effect | No visible effect |
| JP-8 Jet Fuel | No visible effect | No visible effect |
| Brake Fluid | No visible effect | No visible effect |
| SAE 20 wt Oil RT | No visible effect | No visible effect |
| SAE 20 wt Oil @ 70C | No visible effect | No visible effect |
| IRM 903 Oil | No visible effect | No visible effect |
| Isopropyl Alcohol | No visible effect | No visible effect |
| Mil 5606 Oil | No visible effect | No visible effect |
| Skydrol ® 500B | No visible effect | No visible effect |
| Formula 409 ® | No visible effect | No visible effect |
| DI Water | No visible effect | No visible effect |
| 3% Alconox ® | No visible effect | No visible effect |
| Northwoods ™ Buzz Saw Degreaser | No visible effect to adhesive, topcoat removed with rub | No visible effect to adhesive, topcoat removed with rub |
| Super Agitene ® | No visible effect | No visible effect |
| Methyl Ethyl Ketone | Tested | Tested |
| Xylene | Tested | Tested |
| Toluene | Tested | Tested |
| Acetone | Tested | Tested |
| Mineral Spirits | Tested | Tested |
| JP-8 Jet Fuel | Tested | Tested |
| Brake Fluid | Tested | Tested |
| SAE 20 wt Oil (RT and @70C) | Tested | Tested |
| IRM 903 Oil | Tested | Tested |
| Isopropyl Alcohol | Tested | Tested |
| Mil 5606 Oil | Tested | Tested |
| Skydrol® 500B | Tested | Tested |
| Formula 409® | Tested | Tested |
| DI Water | Tested | Tested |
| 3% Alconox® | Tested | Tested |
| Northwoods™ Buzz Saw Degreaser | Tested | Tested |
| Super Agitene® | Tested | Tested |
| 10% Sulfuric Acid Solution | Tested | Tested |
| 10% Sodium Hydroxide Solution | Tested | Tested |
Environmental & Aging Durability Testing
| Environmental Exposure Condition | Observation & Legibility Result |
|---|---|
| 425D Thermal Transfer Printable Polypropylene Label Stock - Material Spec (Brady B-425D) Material family | B-425D |
| 425D is a thermal transfer printable polypropylene label stock with acrylic adhesive, suitable for labeling applications requiring solvent resistance and excellent print performance. ## Verified specifications - Material type | White polypropylene |
| Service temperature (min) | -40 °C |
Verified Target Applications & Use Cases
- Industrial rating plates, asset identification, and electrical component labeling.
