Brady B-461label_film_tape62 Orderable SKUs
POLYESTER FILM TAPE
B-461 is a polyester film tape with a clear film and matte white printable zone coated ink, featuring permanent acrylic adhesive.
Material Composition
Polyester
Adhesive System
Permanent acrylic
Operating Temperature
-70°C to 130°C (-94°F to 266°F)
Total Thickness
—
Industrial Safety & Asset Marker
B-461 Application & Installation Blueprint
Heavy-Duty Industrial Safety & Identification Marker • Physical application tolerances and surface engineering
Industrial Fit Certified
Standard Industrial Marking Procedure
1Ensure application surface is dry and free of loose particulate or heavy oil.
2Peel and apply with steady firm pressure from center to edge.
3Allow 24 hours for ultimate cross-linked adhesion strength.
Engineering Tolerance: Engineered to withstand standard industrial plant environmental conditions and indoor/outdoor temperature swings.
Substrate Compatibility & Adhesion Matrix
Smooth Metals & Stainless Steel
Standard Bond (5/5)
Rigid Thermoplastics & ABS
Standard Bond (4.8/5)
Painted Metal Cabinets
Standard Bond (4.8/5)
Glass & Smooth Composite
Standard Bond (4.8/5)
Tested Environmental Survivability
Industrial Plant Temperature SwingsDust, Grease & Mild FluidsStandard Abrasion & RubbingLong-Term Legend Legibility
Recommended Field & Shop Tools:
i3300 / i5100 Benchtop PrinterM210 / M610 Handheld ToolStandard Thermal Ribbon
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for B-461.
Popular B-461 Formats
Standard industrial rolls and die-cut sizes with unit cost breakdown#1 Popular Choice
Standard Part
M21-500-461
0.5 in W x 21 ft L
Cartridge of 21 Feet
Roll / Pack Total:$27.99 USD
Normalized Unit Cost:$1.33/ft
Material Area Cost:$0.22/sq in
Supported Hardware:
M210M210-LABM211+2
#2 Standard Format
Standard Part
THT-133-461-3
0.6 in H x 1.625 in W
Roll of 3000 Labels
Roll / Pack Total:$200.99 USD
Normalized Unit Cost:$0.067/label
Material Area Cost:$0.07/sq in
Supported Hardware:
BBP81i5100i6100+5
#3 High Capacity
Standard Part
M4-86-461
0.6 in H x 2.625 in W
Cartridge of 120 Labels
Roll / Pack Total:$53.99 USD
Normalized Unit Cost:$0.45/label
Material Area Cost:$0.29/sq in
Supported Hardware:
M410M510M511
All 62 Orderable Part Numbers
Pricing: $21.29 – $577.99 USD
| Catalog SKU | Dimensions | Packaging / Qty | List Price & Unit Cost | Order MOQ | Compatible Printers | Hardware & Related |
|---|---|---|---|---|---|---|
M21-500-461Popular UPC: 662820900023 | 0.5 in W x 21 ft L | Cartridge of 21 Feet | $27.99 USD $1.33/ft ($0.11/in) $0.22/sq in | 1 CTR Standard Order | M210M210-LAB+3 | |
THT-133-461-3Popular UPC: 662820623656 | 0.6 in H x 1.625 in W | Roll of 3000 Labels | $200.99 USD $0.067/label ($6.70/100) $0.07/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
M4-86-461Popular UPC: 888434591970 | 0.6 in H x 2.625 in W | Cartridge of 120 Labels | $53.99 USD $0.45/label ($44.99/100) $0.29/sq in | 1 CTR Standard Order | M410M510+1 | |
M21-750-461Popular UPC: 662820900030 | 0.75 in W x 21 ft L | Cartridge of 21 Feet | $30.99 USD $1.48/ft ($0.12/in) $0.16/sq in | 1 CTR Standard Order | M210M210-LAB+3 | |
THT-131-461-3Popular UPC: 662820623632 | 1 in H x 2.625 in W | Roll of 3000 Labels | $427.99 USD $0.14/label ($14.27/100) $0.05/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
THT-183-461-1Popular UPC: 662820570790 | 1 in H x 1.75 in W | Roll of 1000 Labels | $183.99 USD $0.18/label ($18.40/100) $0.11/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
M21-375-461Popular UPC: 662820900016 | 0.375 in W x 21 ft L | Cartridge of 21 Feet | $27.39 USD $1.30/ft ($0.11/in) $0.29/sq in | 1 CTR Standard Order | M210M210-LAB+3 | |
THT-134-461-3Popular UPC: 662820623663 | 1.5 in H x 3.5 in W | Roll of 3000 Labels | $577.99 USD $0.19/label ($19.27/100) $0.04/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
M6-76-461Popular UPC: 888434601662 | 0.6 in H x 1.625 in W | Roll of 250 Labels | $54.99 USD $0.22/label ($22.00/100) $0.23/sq in | 1 ROL Standard Order | M610M611+1 | |
M4-126-461Popular UPC: 888434591963 | 0.6 in H x 1.8 in W | Cartridge of 180 Labels | $51.99 USD $0.29/label ($28.88/100) $0.27/sq in | 1 CTR Standard Order | M410M510+1 | |
M5-125-461Popular UPC: 888434593059 | 1 in H x 1.75 in W | Cartridge of 180 Labels | $51.99 USD $0.29/label ($28.88/100) $0.17/sq in | 1 CTR Standard Order | M510M511 | |
M6-75-461Popular UPC: 888434601655 | 1 in H x 2.625 in W | Roll of 100 Labels | $42.19 USD $0.42/label ($42.19/100) $0.16/sq in | 1 ROL Standard Order | M610M611+1 | |
THT-153-461-3Popular UPC: 662820623793 | 0.6 in H x 2.625 in W | Roll of 3000 Labels | $312.99 USD $0.10/label ($10.43/100) $0.07/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
M5-75-461Popular UPC: 888434593066 | 1 in H x 2.625 in W | Cartridge of 120 Labels | $53.99 USD $0.45/label ($44.99/100) $0.17/sq in | 1 CTR Standard Order | M510M511 | |
B33-276-461Popular UPC: 662820968535 | 1 in H x 2.625 in W | Cartridge of 1500 Labels | $214.99 USD $0.14/label ($14.33/100) $0.05/sq in | 1 ROL Standard Order | BBP33i3300+2 |
Showing 1 to 15 of 62 parts
Page 1 of 5
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
Shelf Life & Warehouse Storage
Expected Shelf Life: 2 Years from receipt
Storage Temperature: Below 80°F (27°C)
Relative Humidity: ≤ 60% RH
Must be stored in original packaging in a climate-controlled warehouse.
Application vs Service Limits
Min Application Temp: 50°F (10°C)
Service Temp Range: -70°C to 130°C (-94°F to 266°F)
Full Cure / Dwell Time: 24 Hours (ASTM D1000)
Clean surface of oil/grease before bonding for maximum peel strength.
Agency Testing & File Directories
UL 969 / 2238: Non-approved variant
UL DirectoryCSA C22.2: Not certified
CSA DirectoryEnvironmental & Safety Standards
RoHS 3 Compliance:2011/65/EU (Pass 2015/863)
REACH Status:SVHC Free (<0.1% w/w)
CA Prop 65:Compliant Notice
Certificates of Conformance (CoC) available on order shipment.
Sponsored Industrial Label Solutions
Industrial Label Printers & Materials
Relevant Technical Equipment & Consumables [Ad Slot spec-mid-B-461]
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Recommended Thermal Transfer
Series R4300
Series R4500
Series R6200
* Note: Testing print permanence with official Brady ribbons is required to maintain UL/CSA agency certification on printed labels.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
Tested per ASTM D 895 / Brady standard dip & rub immersion.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| Ethanol (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| Toluene (reagent); Slight adhesive ooze (effect_to_label_stock); Slight adhesive ooze (effect_to_printed_image) | Tested | Tested |
| Isopropanol (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| Xylene (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| Dimethylsulfoxide (DMSO) (reagent); No visible effect (effect_to_label_stock); Slight adhesive ooze (effect_to_printed_image) | Tested | Tested |
| Methylene Chloride (reagent); Adhesive ooze (effect_to_label_stock); Slight adhesive ooze and label unwrap (effect_to_printed_image) | Tested | Tested |
| 50% Acetic Acid (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| 10% Hydrochloric Acid (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| 10% Sodium Hydroxide (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| Clorox Solution (reagent); No visible effect (effect_to_label_stock); No visible effect (effect_to_printed_image) | Tested | Tested |
| Dimethylsulfoxide (DMSO) | Tested | Tested |
| Methylene Chloride | Tested | Tested |
| 50% Acetic Acid | Tested | Tested |
| 10% Hydrochloric Acid | Tested | Tested |
| 10% Sodium Hydroxide | Tested | Tested |
| 10% Clorox Solution | Tested | Tested |
Environmental & Aging Durability Testing
| Environmental Exposure Condition | Observation & Legibility Result |
|---|---|
| Service temperature | -70 to 130 °C |
Verified Target Applications & Use Cases
- Industrial rating plates, asset identification, and electrical component labeling.
