Brady B-484Alabel_film_tape15 Orderable SKUs
B-484AFLEXIBLETHERMALTRANSFERPRINTABLELABELSTOCK
B-484A is a flexible thermal transfer printable label stock made of polyester with a gloss white finish, featuring a permanent rubber-based adhesive.
Material Composition
PolyesterFinish:GlosswhiteAdhesive:PermanentRubberBased
Adhesive System
PermanentRubberBased
Operating Temperature
-40°C to 120°C (-40°F to 248°F)
Total Thickness
1 mils (0.025 mm)
High-Tack Powder-Coat Grip
B-484A Application & Installation Blueprint
Ultra-Aggressive High-Tack Industrial Asset Plate • Physical application tolerances and surface engineering
Industrial Fit Certified
Textured & Low-Surface-Energy Bonding Guide
1Wipe cast or powder-coated surface to remove loose dust or machining oils.
2Apply polyester plate with firm thumb pressure across the entire label area.
3Heavy-weight rubber/acrylic hybrid adhesive flows into microscopic textured valleys for permanent mechanical bond.
Engineering Tolerance: Exceeds 100 oz/in peel adhesion on low-surface-energy (LSE) polypropylene and hammer-tone textured powder coats.
Substrate Compatibility & Adhesion Matrix
Textured Powder-Coated Steel
Ultra Bond (5/5)
Molded Polypropylene & HDPE
LSE Grip (5/5)
Cast Iron & Rough Castings
Crevice Flow (4.9/5)
Outdoor Heavy Equipment Chassis
High Tack (5/5)
Tested Environmental Survivability
Textured Surface Crevice GripOutdoor WeatheringGrease, Gasoline & DieselHigh Vibration Machinery
Recommended Field & Shop Tools:
i3300 / i5100 Benchtop PrinterM710 Heavy-Duty PortableR6000 High-Resin Ribbon
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for B-484A.
Popular B-484A Formats
Standard industrial rolls and die-cut sizes with unit cost breakdown#1 Popular Choice
Standard Part
B33-18-484
1 in H x 3 in W
Cartridge of 1500 Labels
Roll / Pack Total:$169.99 USD
Normalized Unit Cost:$0.11/label
Material Area Cost:$0.04/sq in
Supported Hardware:
BBP33i3300i5300+1
#2 Standard Format
Standard Part
THT-55-484-1
2 in H x 4 in W
Roll of 1000 Labels
Roll / Pack Total:$307.99 USD
Normalized Unit Cost:$0.31/label
Material Area Cost:$0.04/sq in
Supported Hardware:
BBP81i5100i6100+5
#3 High Capacity
Standard Part
B33-17-484
1 in H x 2 in W
Cartridge of 1500 Labels
Roll / Pack Total:$134.99 USD
Normalized Unit Cost:$0.090/label
Material Area Cost:$0.04/sq in
Supported Hardware:
BBP33i3300i5300+1
All 15 Orderable Part Numbers
Pricing: $44.89 – $344.99 USD
| Catalog SKU | Dimensions | Packaging / Qty | List Price & Unit Cost | Order MOQ | Compatible Printers | Hardware & Related |
|---|---|---|---|---|---|---|
B33-18-484 UPC: 754473911157 | 1 in H x 3 in W | Cartridge of 1500 Labels | $169.99 USD $0.11/label ($11.33/100) $0.04/sq in | 1 ROL Standard Order | BBP33i3300+2 | |
THT-55-484-1 UPC: 662820623946 | 2 in H x 4 in W | Roll of 1000 Labels | $307.99 USD $0.31/label ($30.80/100) $0.04/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
B33-17-484 UPC: 754473911072 | 1 in H x 2 in W | Cartridge of 1500 Labels | $134.99 USD $0.090/label ($9.00/100) $0.04/sq in | 1 ROL Standard Order | BBP33i3300+2 | |
B30C-4000-484 UPC: 754473542573 | 4 in W x 150 ft L | Cartridge of 150 Feet | $251.99 USD $1.68/ft ($0.14/in) $0.03/sq in | 1 ROL Standard Order | BBP35BBP37+6 | |
THT-18-484-3 UPC: 662820623922 | 1 in H x 3 in W | Roll of 3000 Labels | $344.99 USD $0.11/label ($11.50/100) $0.04/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
B33-5-484 UPC: 754473911942 | 0.5 in H x 1 in W | Cartridge of 5000 Labels | $139.99 USD $0.028/label ($2.80/100) $0.06/sq in | 1 ROL Standard Order | BBP33i3300+2 | |
B33-25-484 UPC: 888434626054 | 6 in H x 4 in W | Cartridge of 325 Labels | $295.99 USD $0.91/label ($91.07/100) $0.04/sq in | 1 CTR Standard Order | BBP33i3300+2 | |
B33-136-484 UPC: 754473910624 | 0.75 in H x 1.5 in W | Cartridge of 1500 Labels | $86.99 USD $0.058/label ($5.80/100) $0.05/sq in | 1 ROL Standard Order | BBP33i3300+2 | |
THT-17-484-3 UPC: 662820623915 | 1 in H x 2 in W | Roll of 3000 Labels | $274.99 USD $0.092/label ($9.17/100) $0.05/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
B33-19-484 UPC: 754473911218 | 2 in H x 3 in W | Cartridge of 500 Labels | $116.99 USD $0.23/label ($23.40/100) $0.04/sq in | 1 ROL Standard Order | BBP33i3300+2 | |
THT-5-484-10 UPC: 662820623908 | 0.5 in H x 1 in W | Roll of 10000 Labels | $286.99 USD $0.029/label ($2.87/100) $0.06/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
B33-76-484 UPC: 888434626047 | 3 in H x 4 in W | Cartridge of 600 Labels | $285.99 USD $0.48/label ($47.66/100) $0.04/sq in | 1 CTR Standard Order | BBP33i3300+2 | |
B33-161-484 UPC: 888434563724 | 4 in H x 4 in W | Roll of 350 Labels | $200.99 USD $0.57/label ($57.43/100) $0.04/sq in | 1 ROL Standard Order | i3300i5300+2 | |
B33-55-484 UPC: 888434563717 | 2 in H x 4 in W | Roll of 750 Labels | $225.99 USD $0.30/label ($30.13/100) $0.04/sq in | 1 ROL Standard Order | i3300i5300+2 | |
B33-125-484 UPC: 754473910617 | 0.5 in H x 0.9 in W | Cartridge of 1500 Labels | $44.89 USD $0.030/label ($2.99/100) $0.07/sq in | 1 ROL Standard Order | BBP33i3300+2 |
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
Shelf Life & Warehouse Storage
Expected Shelf Life: 1 Year from receipt
Storage Temperature: Below 80°F (27°C)
Relative Humidity: ≤ 60% RH
Must be stored in original packaging in a climate-controlled warehouse.
Application vs Service Limits
Min Application Temp: 50°F (10°C)
Service Temp Range: -40°C to 120°C (-40°F to 248°F)
Full Cure / Dwell Time: 24 Hours (ASTM D1000)
Clean surface of oil/grease before bonding for maximum peel strength.
Agency Testing & File Directories
UL 969 / 2238: MH17154 / MH64936
UL DirectoryCSA C22.2: Not certified
CSA DirectoryEnvironmental & Safety Standards
RoHS 3 Compliance:2011/65/EU (Pass 2015/863)
REACH Status:SVHC Free (<0.1% w/w)
CA Prop 65:Compliant Notice
Certificates of Conformance (CoC) available on order shipment.
Sponsored Industrial Label Solutions
Industrial Label Printers & Materials
Relevant Technical Equipment & Consumables [Ad Slot spec-mid-B-484A]
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Recommended Thermal Transfer
Non-printable hardware, tag, or pre-printed material.
* Note: Testing print permanence with official Brady ribbons is required to maintain UL/CSA agency certification on printed labels.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
Tested per ASTM D 895 / Brady standard dip & rub immersion.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| Skydrol 500B-4 | Novisible effect | Novisible effect |
| 3% Alconox Detergent | Novisible effect | Novisible effect |
| Toluene | Tested | Tested |
| Gasoline | Tested | Tested |
| RustVeto® 342 | Tested | Tested |
| Skydrol® 500B-4 | Tested | Tested |
| SuperAgitene® | Tested | Tested |
| 3% Alconox® Detergent | Tested | Tested |
Environmental & Aging Durability Testing
| Environmental Exposure Condition | Observation & Legibility Result |
|---|---|
| 484AFLEXIBLETHERMALTRANSFERPRINTABLELABELSTOCK - Material Spec (Brady B-484A) Material family | B-484A |
| 484A is a flexible thermal transfer printable label stock made of polyester with a gloss white finish, featuring a permanent rubber-based adhesive. ## Verified specifications - Thickness | 0.0010inch (0.025mm) |
| Service temperature | -40 to 120 °C |
Verified Target Applications & Use Cases
- Industrial rating plates, asset identification, and electrical component labeling.
