Brady B-488label_film_tape31 Orderable SKUs
B-488 MATTE WHITE POLYESTER LABEL STOCK
B-488 is a UL Recognized Component for labeling and marking when printed with Brady Series R4300 ribbon.
Material Composition
Polyester
Adhesive System
Permanent acrylic
Operating Temperature
-40°C to 160°C (-40°F to 320°F)
Total Thickness
—
Solvent & Chemical Proof
B-488 Application & Installation Blueprint
Chemical & Harsh Solvent Resistant Polyester • Physical application tolerances and surface engineering
Industrial Fit Certified
Chemical Resistant Rating Plate Application
1Apply onto clean stainless steel, glass, or solvent-degreased metal equipment.
2Press firmly for instant high-tack acrylic wet-out.
3Resists ongoing splash, washdown, and rub exposure to aggressive industrial reagents including IPA, Skydrol, and brake fluid.
Engineering Tolerance: Resistant to 100+ double rubs with IPA, brake fluid, and gasoline when paired with thermal transfer resin ribbons.
Substrate Compatibility & Adhesion Matrix
Stainless Steel Processing Gear
Chemical Bond (5/5)
Solvent Degreasing Tanks
Solvent Proof (5/5)
Automotive Engine Compartments
Fluid Resistant (4.9/5)
Hydraulic Manifolds & Valves
Fluid Resistant (4.9/5)
Tested Environmental Survivability
IPA, Acetone & DegreasersSkydrol & Aviation HydraulicBrake Fluid & GasolineAbrasion & Steam
Recommended Field & Shop Tools:
i3300 / i5100 Benchtop PrinterM610 Handheld PrinterR4300 / R6200 Ribbon
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for B-488.
Popular B-488 Formats
Standard industrial rolls and die-cut sizes with unit cost breakdown#1 Popular Choice
Standard Part
THT-164-488-1-SC
0.9 in H x 0.9 in W
Roll of 1000 Labels
Roll / Pack Total:$90.99 USD
Normalized Unit Cost:$0.091/label
Material Area Cost:$0.11/sq in
Supported Hardware:
BBP11BBP12THT 1" Core Printers
#2 Standard Format
Standard Part
M5-97-488
0.9 in H x 0.9 in W
Cartridge of 280 Labels
Roll / Pack Total:$61.99 USD
Normalized Unit Cost:$0.22/label
Material Area Cost:$0.27/sq in
Supported Hardware:
M510M511
#3 High Capacity
Standard Part
B30C-4000-488
4 in W x 130 ft L
Cartridge of 130 Feet
Roll / Pack Total:$200.99 USD
Normalized Unit Cost:$1.55/ft
Material Area Cost:$0.03/sq in
Supported Hardware:
BBP35BBP37i3300+5
All 31 Orderable Part Numbers
Pricing: $29.99 – $315.99 USD
| Catalog SKU | Dimensions | Packaging / Qty | List Price & Unit Cost | Order MOQ | Compatible Printers | Hardware & Related |
|---|---|---|---|---|---|---|
THT-164-488-1-SCPopular UPC: 662820803812 | 0.9 in H x 0.9 in W | Roll of 1000 Labels | $90.99 USD $0.091/label ($9.10/100) $0.11/sq in | 1 ROL Standard Order | BBP11BBP12+1 | |
M5-97-488Popular UPC: 888434593141 | 0.9 in H x 0.9 in W | Cartridge of 280 Labels | $61.99 USD $0.22/label ($22.14/100) $0.27/sq in | 1 CTR Standard Order | M510M511 | |
B30C-4000-488Popular UPC: 754473951122 | 4 in W x 130 ft L | Cartridge of 130 Feet | $200.99 USD $1.55/ft ($0.13/in) $0.03/sq in | 1 ROL Standard Order | BBP35BBP37+6 | |
M21-750-488Popular UPC: 662820900061 | 0.75 in W x 21 ft L | Cartridge of 21 Feet | $32.99 USD $1.57/ft ($0.13/in) $0.17/sq in | 1 CTR Standard Order | M210M210-LAB+3 | |
THT-140-488-3Popular UPC: 662820623724 | 0.9 in H x 0.75 in W | Roll of 3000 Labels | $114.99 USD $0.038/label ($3.83/100) $0.06/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
THT-18-488-3Popular UPC: 662820298977 | 1 in H x 3 in W | Roll of 3000 Labels | $315.99 USD $0.11/label ($10.53/100) $0.04/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
B33-194-488Popular UPC: 888434628416 | 0.75 in H x 0.9 in W | Cartridge of 2000 Labels | $76.99 USD $0.038/label ($3.85/100) $0.06/sq in | 1 CTR Standard Order | BBP33i3300+2 | |
THT-141-488-3Popular UPC: 662820623731 | 0.9 in H x 0.9 in W | Roll of 3000 Labels | $134.99 USD $0.045/label ($4.50/100) $0.06/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
THT-5-488-10Popular UPC: 662820298939 | 0.5 in H x 1 in W | Roll of 10000 Labels | $252.99 USD $0.025/label ($2.53/100) $0.05/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
M21-500-488Popular UPC: 662820900054 | 0.5 in W x 21 ft L | Cartridge of 21 Feet | $30.99 USD $1.48/ft ($0.12/in) $0.25/sq in | 1 CTR Standard Order | M210M210-LAB+3 | |
M4-81-488Popular UPC: 888434592014 | 0.25 in H x 1.9 in W | Cartridge of 160 Labels | $40.59 USD $0.25/label ($25.37/100) $0.53/sq in | 1 CTR Standard Order | M410M510+1 | |
THT-17-488-3Popular UPC: 662820298960 | 1 in H x 2 in W | Roll of 3000 Labels | $218.99 USD $0.073/label ($7.30/100) $0.04/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
THT-19-488-1Popular UPC: 662820298984 | 2 in H x 3 in W | Roll of 1000 Labels | $217.99 USD $0.22/label ($21.80/100) $0.04/sq in | 1 ROL Standard Order | BBP81i5100+6 | |
M6-80-488Popular UPC: 888434601709 | 0.9 in H x 0.75 in W | Roll of 250 Labels | $39.69 USD $0.16/label ($15.88/100) $0.24/sq in | 1 ROL Standard Order | M610M611+1 | |
M21-375-488Popular UPC: 662820900047 | 0.375 in W x 21 ft L | Cartridge of 21 Feet | $29.99 USD $1.43/ft ($0.12/in) $0.32/sq in | 1 CTR Standard Order | M210M210-LAB+3 |
Showing 1 to 15 of 31 parts
Page 1 of 3
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
Shelf Life & Warehouse Storage
Expected Shelf Life: 2 Years from receipt
Storage Temperature: Below 80°F (27°C)
Relative Humidity: ≤ 60% RH
Must be stored in original packaging in a climate-controlled warehouse.
Application vs Service Limits
Min Application Temp: 50°F (10°C)
Service Temp Range: -40°C to 160°C (-40°F to 320°F)
Full Cure / Dwell Time: 24 Hours (ASTM D1000)
Clean surface of oil/grease before bonding for maximum peel strength.
Agency Testing & File Directories
UL 969 / 2238: MH17154
UL DirectoryCSA C22.2: Not certified
CSA DirectoryEnvironmental & Safety Standards
RoHS 3 Compliance:2011/65/EU (Pass 2015/863)
REACH Status:SVHC Free (<0.1% w/w)
CA Prop 65:Compliant Notice
Certificates of Conformance (CoC) available on order shipment.
Sponsored Industrial Label Solutions
Industrial Label Printers & Materials
Relevant Technical Equipment & Consumables [Ad Slot spec-mid-B-488]
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Recommended Thermal Transfer
Series R4300
* Note: Testing print permanence with official Brady ribbons is required to maintain UL/CSA agency certification on printed labels.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
Tested per ASTM D 895 / Brady standard dip & rub immersion.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| Methyl Ethyl Ketone | Tested | Tested |
| Toluene | Tested | Tested |
| Isopropyl Alcohol | Tested | Tested |
| Mineral Spirits | Tested | Tested |
| JP-8 Jet Fuel | Tested | Tested |
| ASTM #3 Oil | Tested | Tested |
| Mil 5606 Oil | Tested | Tested |
| Skydrol® 500B-4 | Tested | Tested |
| Super Agitene® | Tested | Tested |
| Deionized Water | Tested | Tested |
| 3% Alconox® Detergent | Tested | Tested |
| 10% Sodium Hydroxide Solution | Tested | Tested |
| 10% Sulfuric Acid Solution | Tested | Tested |
Environmental & Aging Durability Testing
| Environmental Exposure Condition | Observation & Legibility Result |
|---|---|
| Service temperature | -40 to 160 °C |
Verified Target Applications & Use Cases
- Industrial rating plates, asset identification, and electrical component labeling.
