Brady B-551label_film_tape10 Orderable SKUs
B-551 TAG STOCK
Brady B-551 is a heavy duty polyester tag designed for marking on-the-spot warnings and conforms to OSHA specification 1910.145.
Material Composition
polyester
Adhesive System
Non-Adhesive
Operating Temperature
-40°C to 90°C (-40°F to 194°F)
Total Thickness
13.7 mils (0.35 mm)
Industrial Safety & Asset Marker
B-551 Application & Installation Blueprint
Heavy-Duty Industrial Safety & Identification Marker • Physical application tolerances and surface engineering
Industrial Fit Certified
Standard Industrial Marking Procedure
1Ensure application surface is dry and free of loose particulate or heavy oil.
2Peel and apply with steady firm pressure from center to edge.
3Allow 24 hours for ultimate cross-linked adhesion strength.
Engineering Tolerance: Engineered to withstand standard industrial plant environmental conditions and indoor/outdoor temperature swings.
Substrate Compatibility & Adhesion Matrix
Smooth Metals & Stainless Steel
Standard Bond (5/5)
Rigid Thermoplastics & ABS
Standard Bond (4.8/5)
Painted Metal Cabinets
Standard Bond (4.8/5)
Glass & Smooth Composite
Standard Bond (4.8/5)
Tested Environmental Survivability
Industrial Plant Temperature SwingsDust, Grease & Mild FluidsStandard Abrasion & RubbingLong-Term Legend Legibility
Recommended Field & Shop Tools:
i3300 / i5100 Benchtop PrinterM210 / M610 Handheld ToolStandard Thermal Ribbon
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for B-551.
Popular B-551 Formats
Standard industrial rolls and die-cut sizes with unit cost breakdown#1 Popular Choice
Standard Part
76714
4.25 in W x 50 ft L
Roll of 50 Feet
Roll / Pack Total:$415.99 USD
Normalized Unit Cost:$8.32/ft
Material Area Cost:$0.16/sq in
Supported Hardware:
GlobalMark
#2 Standard Format
Standard Part
121546
5.75 in H x 3.25 in W
Roll of 100 Tags
Roll / Pack Total:$359.99 USD
Normalized Unit Cost:$3.60/label
Material Area Cost:$0.19/sq in
Supported Hardware:
GlobalMark
#3 High Capacity
Standard Part
76715
3.25 in W x 50 ft L
Roll of 50 Feet
Roll / Pack Total:$359.99 USD
Normalized Unit Cost:$7.20/ft
Material Area Cost:$0.18/sq in
Supported Hardware:
GlobalMark
All 10 Orderable Part Numbers
Pricing: $175.99 – $415.99 USD
| Catalog SKU | Dimensions | Packaging / Qty | List Price & Unit Cost | Order MOQ | Compatible Printers | Hardware & Related |
|---|---|---|---|---|---|---|
76714 UPC: 754473767143 | 4.25 in W x 50 ft L | Roll of 50 Feet | $415.99 USD $8.32/ft ($0.69/in) $0.16/sq in | 1 ROL Standard Order | GlobalMark | |
121546 UPC: 754473708825 | 5.75 in H x 3.25 in W | Roll of 100 Tags | $359.99 USD $3.60/label ($359.99/100) $0.19/sq in | 1 ROL Standard Order | GlobalMark | |
76715 UPC: 754473767150 | 3.25 in W x 50 ft L | Roll of 50 Feet | $359.99 USD $7.20/ft ($0.60/in) $0.18/sq in | 1 ROL Standard Order | GlobalMark | |
121544 UPC: 754473708801 | 3.25 in H x 5.75 in W | Roll of 100 Tags | $359.99 USD $3.60/label ($359.99/100) $0.19/sq in | 1 ROL Standard Order | GlobalMark | |
121543 UPC: 754473708795 | 3.25 in H x 5.75 in W | Roll of 100 Tags | $359.99 USD $3.60/label ($359.99/100) $0.19/sq in | 1 ROL Standard Order | GlobalMark | |
121545 UPC: 754473708818 | 3.25 in H x 5.75 in W | Roll of 100 Tags | $359.99 USD $3.60/label ($359.99/100) $0.19/sq in | 1 ROL Standard Order | GlobalMark | |
76716 UPC: 754473767167 | 2.5 in W x 50 ft L | Roll of 50 Feet | $278.99 USD $5.58/ft ($0.46/in) $0.19/sq in | 1 ROL Standard Order | GlobalMark | |
B30C-4250-551-WT UPC: 754473210953 | 4.22 in W x 50 ft L | Cartridge of 50 Feet | $262.99 USD $5.26/ft ($0.44/in) $0.10/sq in | 1 ROL Standard Order | BBP30BBP31+9 | |
B30C-3250-551-WT UPC: 754473210960 | 3.25 in W x 50 ft L | Cartridge of 50 Feet | $229.99 USD $4.60/ft ($0.38/in) $0.12/sq in | 1 ROL Standard Order | BBP30BBP31+9 | |
B30C-2500-551-WT UPC: 754473210977 | 2.5 in W x 50 ft L | Cartridge of 50 Feet | $175.99 USD $3.52/ft ($0.29/in) $0.12/sq in | 1 ROL Standard Order | BBP30BBP31+9 |
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
Shelf Life & Warehouse Storage
Expected Shelf Life: 1 Year from receipt
Storage Temperature: Below 80°F (27°C)
Relative Humidity: ≤ 60% RH
Must be stored in original packaging in a climate-controlled warehouse.
Application vs Service Limits
Min Application Temp: 50°F (10°C)
Service Temp Range: -40°C to 90°C (-40°F to 194°F)
Full Cure / Dwell Time: 24 Hours (ASTM D1000)
Clean surface of oil/grease before bonding for maximum peel strength.
Agency Testing & File Directories
UL 969 / 2238: Non-approved variant
UL DirectoryCSA C22.2: Not certified
CSA DirectoryEnvironmental & Safety Standards
RoHS 3 Compliance:2011/65/EU (Pass 2015/863)
REACH Status:SVHC Free (<0.1% w/w)
CA Prop 65:Compliant Notice
Certificates of Conformance (CoC) available on order shipment.
Sponsored Industrial Label Solutions
Industrial Label Printers & Materials
Relevant Technical Equipment & Consumables [Ad Slot spec-mid-B-551]
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Recommended Thermal Transfer
Non-printable hardware, tag, or pre-printed material.
* Note: Testing print permanence with official Brady ribbons is required to maintain UL/CSA agency certification on printed labels.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
Tested per ASTM D 895 / Brady standard dip & rub immersion.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| 30% Sulfuric Acid (reagent); NE (result) | Tested | Tested |
| 10% Sulfuric Acid (reagent); NE (result) | Tested | Tested |
| 30% Hydrochloric Acid (reagent); F (result) | Tested | Tested |
| 10% Hydrochloric Acid (reagent); NE (result) | Tested | Tested |
| Glacial Acetic Acid (reagent); F (result) | Tested | Tested |
| 5% Acetic Acid (reagent); NE (result) | Tested | Tested |
| 50% Sodium Hydroxide (reagent); NE (result) | Tested | Tested |
| 10% Sodium Hydroxide (reagent); F (result) | Tested | Tested |
| 10% Ammonia (reagent); NE (result) | Tested | Tested |
| 5% Sodium Hypochlorite (reagent); NE (result) | Tested | Tested |
| Methyl Ethyl Ketone (reagent); F (result) | Tested | Tested |
| Acetone (reagent); F (result) | Tested | Tested |
| Toluene (reagent); F (result) | Tested | Tested |
| 1,1,1-Trichloroethane (reagent); F (result) | Tested | Tested |
| Methanol (reagent); NE (result) | Tested | Tested |
| Isopropyl Alcohol (reagent); NE (result) | Tested | Tested |
| Heptane (reagent); NE (result) | Tested | Tested |
| Mineral Spirits (reagent); NE (result) | Tested | Tested |
| Turpentine (reagent); NE (result) | Tested | Tested |
| Kerosene (reagent); NE (result) | Tested | Tested |
| Diesel Fuel (reagent); F (result) | Tested | Tested |
| Gasoline (reagent); F (result) | Tested | Tested |
| ASTM #3 Oil (reagent); NE (result) | Tested | Tested |
| SAE 20 Oil (reagent); NE (result) | Tested | Tested |
| 10% Sodium Chloride (reagent); NE (result) | Tested | Tested |
| Alconox (reagent); F (result) | Tested | Tested |
| Water (reagent); NE (result) | Tested | Tested |
| 30% Sulfuric Acid | Tested | Tested |
| 10% Sulfuric Acid | Tested | Tested |
| 30% Hydrochloric Acid | Tested | Tested |
| 10% Hydrochloric Acid | Tested | Tested |
| Glacial Acetic Acid | Tested | Tested |
| 5% Acetic Acid | Tested | Tested |
| 50% Sodium Hydroxide | Tested | Tested |
| 10% Sodium Hydroxide | Tested | Tested |
| 10% Ammonia | Tested | Tested |
| 5% Sodium Hypochlorite | Tested | Tested |
| Methyl Ethyl Ketone | Tested | Tested |
| Acetone | Tested | Tested |
| Toluene | Tested | Tested |
| 1,1,1-Trichloroethane | Tested | Tested |
| Methanol | Tested | Tested |
| Isopropyl Alcohol | Tested | Tested |
| Heptane | Tested | Tested |
| Mineral Spirits | Tested | Tested |
| Turpentine | Tested | Tested |
| Kerosene | Tested | Tested |
| Diesel Fuel | Tested | Tested |
| Gasoline | Tested | Tested |
| ASTM #3 Oil | Tested | Tested |
| SAE 20 Oil | Tested | Tested |
| 10% Sodium Chloride | Tested | Tested |
| Alconox® | Tested | Tested |
Environmental & Aging Durability Testing
| Environmental Exposure Condition | Observation & Legibility Result |
|---|---|
| Service temperature | -40 to 90 °C |
Verified Target Applications & Use Cases
- Industrial rating plates, asset identification, and electrical component labeling.
