B -8459 THERMAL TRANSFER PRINTABLE MATTE WHITE POLYESTER LABEL STOCK
B-8459 is a thermal transfer printable matte white polyester label stock with permanent acrylic adhesive, suitable for applications requiring high-quality alphanumerics, barcodes and graphics on topside of printed circuit boards and rating plates.
B-8459 Application & Installation Blueprint
Orderable Part Numbers, Packaging & Distributor SKUs
Official Brady SKUs, roll dimensions, package quantities, list pricing, Grainger part numbers, and printer compatibility for B-8459.
Quality Assurance, Storage & Regulatory Compliance
Standardized engineering guidelines for warehouse storage, application temperature, and agency certifications.
ASTM Physical & Mechanical Properties
Standardized laboratory test data measured in accordance with ASTM D 1000, ASTM D 2979, and ASTM D 2671.
Thermal Transfer Ribbon Compatibility
Official Brady recommended ribbons engineered for maximum contrast, smear resistance, and UL certification compliance.
Chemical & Solvent Resistance Matrix
Standardized dip and rub immersion test observations across industrial fuels, oils, solvents, and cleaners.
| Chemical Reagent / Solvent | Substrate / Adhesive Effect | Thermal Ribbon Permanence |
|---|---|---|
| Methyl Ethyl Ketone | Print removed when immersed | Print removed when immersed |
| Isopropyl Alcohol | No visible effect | No visible effect |
| Mineral Spirits | No visible effect | No visible effect |
| SAE 20 WT Oil @ 70°C | No visible effect | No visible effect |
| Mil 5606 Oil | No visible effect | No visible effect |
| Speedi Kut Cutting Oil | No visible effect | No visible effect |
| Gasoline | No visible effect | No visible effect |
| Rust Veto® 342 | No visible effect | No visible effect |
| Northwoods™ Buzz Saw Degreaser | Print removed when rubbed | Print removed when rubbed |
| Deionized Water | No visible effect | No visible effect |
| 5% Salt Solution | No visible effect | No visible effect |
| 3% Alconox® Detergent | No visible effect | No visible effect |
| 10% Sodium Hydroxide Solution | No visible effect | No visible effect |
| 10% Sulfuric Acid Solution | No visible effect | No visible effect |
| Isopropyl Alcohol | Tested | Tested |
| Mineral Spirits | Tested | Tested |
| SAE 20 WT Oil @ 70°C | Tested | Tested |
| Mil 5606 Oil | Tested | Tested |
| Speedi Kut Cutting Oil 332 | Tested | Tested |
| Gasoline | Tested | Tested |
| Rust Veto® 342 | Tested | Tested |
| Northwoods™ Buzz Saw Degreaser | Tested | Tested |
| Deionized Water | Tested | Tested |
| 5% Salt Solution | Tested | Tested |
| 3% Alconox® Detergent | Tested | Tested |
| 10% Sodium Hydroxide Solution | Tested | Tested |
| 10% Sulfuric Acid Solution | Tested | Tested |
Environmental & Aging Durability Testing
| Environmental Exposure Condition | Observation & Legibility Result |
|---|---|
| 8459 THERMAL TRANSFER PRINTABLE MATTE WHITE POLYESTER LABEL STOCK - Material Spec (Brady B-8459) Material family | B-8459 |
| 8459 is a thermal transfer printable matte white polyester label stock with permanent acrylic adhesive, suitable for applications requiring high-quality alphanumerics, barcodes and graphics on topside of printed circuit boards and rating plates. ## Verified specifications - Material type | White polyester |
| Service temperature (min) | -40 °C |
Verified Target Applications & Use Cases
- Industrial rating plates, asset identification, and electrical component labeling.
