Compare technical engineering specifications, peel adhesion ratings, chemical survivability, and regulatory approvals.
| Technical Dimension | B-2855 Aqueous Inkjet Printable Permanent Polyester Label for Harsh Wash Environments |
|---|---|
| Material Composition | Polyester |
| Adhesive Chemistry | 0.0014 inch (0.036 mm) Total (excluding liner): 0.0087 inch (0.22 mm) Adhesive Properties: Adhesion to Stainless Steel 15 Minutes Dwell (Avg) 40 oz/in. (44 N/100mm) Ultimate Dwell (72 Hrs Avg) 63 oz/in. (69 N/100mm) Abrasion Resistance (ASTM D4060): Test Method: ASTM D4060 CS-10 wheels, 250 g weights No effect after 250 cycles with J40 series CMY inks and P-Series CMYK inks Minimum Application Temperature: 40°F (4 °C) Service Temperature: Long term: -40 °F to 140 °F (-40 °C to 60 °C) Short term maximum: 212 °F (100 °C) Pressure washing water temperature: 175° F (80° C) |
| Service Temperature | — |
| Total Thickness | 7.2 mils (0.183 mm) |
| Outdoor Weatherability | Industrial Indoor/Outdoor |
| Peel Adhesion (Stainless Steel) | — |
| Thermal Ribbon Series | — |
| Agency Certifications | — |
| Full B-2855 Spec Sheet |