Acetone (2-Propanone) Resistance: Brady Material Ratings
Industrial degreasing, paint thinning, solvent wiping in electronics and aerospace manufacturing. This engineering guide provides empirical laboratory test ratings for 277 Brady materials evaluated against Acetone (2-Propanone) for print permanence and adhesive adhesion.
Standard Laboratory Test Protocol
Brady chemical immersion testing follows strict standardized procedures:
- Immersion Cycles: 5 cycles consisting of 10-minute soaks in Acetone (2-Propanone) followed by 30-minute recovery periods at 22°C (72°F).
- Rub Test: Following final immersion, printed legends are rubbed with a cotton swab saturated in Acetone (2-Propanone) for 10–20 double rubs under ~1 lb of downward force.
- Adhesive Inspection: Evaluated for edge lift, adhesive softening, ooze, or dissolution from stainless steel panels.
Thermal Ribbon Chemistry Importance
Face stocks like polyester and polyimide resist Acetone (2-Propanone), but standard wax/resin ribbons will smear or dissolve instantly upon contact.
Laboratory Test Results Table: Acetone (2-Propanone)
Showing 277 tested materials ranked by solvent survivability score.
| B-Number | Survivability Rating | Substrate & Adhesive Effect | Required Ribbon | Operating Limits | Datasheet |
|---|---|---|---|---|---|
| B-1 Engraved Tags and Signs rigid laminate | Excellent (No Effect) | F | Series R6000HF | -40.0°C to 90.0°C | Full Specs |
| B-101 Polycoated Tagstock Polycoated tagstock | Excellent (No Effect) | F | Series R6000HF | -40.0°C to 70.0°C | Full Specs |
| B-120 B-120 FIBERGLASS SIGNS Fiberglass reinforced polyester | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 90.0°C | Full Specs |
| B-130 B-130 BRADYSTAKE MARKER Fiberglass reinforced polyester | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 70.0°C | Full Specs |
| B-140 BradyLam Signs Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-181 B-181 DURAGUARD PROPERTY IDENTIFICATION TAGS Metallized film with a plastic overlaminate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 145.0°C | Full Specs |
| B-2 Property Identification Plates Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 160.0°C | Full Specs |
| B-23 B-23 anodized aluminum | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 149.0°C | Full Specs |
| B-300 B-300 Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 177.0°C | Full Specs |
| B-302 B-302 PRINTED POLYESTER LABEL Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 110.0°C | Full Specs |
| B-309 High Intensity Prismatic Reflective Sheeting Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 100.0°C | Full Specs |
| B-311 B-311 PORCELAIN SIGNS, TAGS, AND MARKERS porcelain enamel fused to stainless steel | Excellent (No Effect) | Tested | Series R6000HF | -45.0°C to 815.0°C | Full Specs |
| B-320 B-320 BRADYLEX SIGNS Outdoor Lexan® bonded to fiberglass | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-324 B-324 glow in the dark (photoluminescent) film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-337 B-337 Technical Substrate | Excellent (No Effect) | Complete Failure | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-347 B 347 BRADYGLO™ Safety Signs Technical Substrate | Excellent (No Effect) | Complete Failure | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-374 B-374 photoluminescent plastic | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-377 BradyGlo High Intensity plastic sign glow-in-the-dark (photoluminescent) plastic sign | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-382 BradyGuard Signs Polycarbonate bonded to fiberglass | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-387 BradyGlo™ High Intensity glow-in-the-dark (photoluminescent) plastic sign with protected graphics | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-4 B-4 ANTI-SLIP REPOSITIONABLE FLOOR SIGNS surface printed vinyl overlaminated with transparent anti-slip vinyl | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 70.0°C | Full Specs |
| B-401 Plastic Safety Sign with Protected Graphics High impact polystyrene | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-418 B-418 PLASTIC UTILITY TAG Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-421 B-421 MATTE BLACK LASER MARKABLE POLYESTER LABEL STOCK Topcoated 2.0 mil polyester film | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-425A B-425A THERMAL TRANSFER PRINTABLE POLYPROPYLENE LABEL STOCK White polypropylene | Excellent (No Effect) | No visible effect | R4300 | -40.0°C to 160.0°C | Full Specs |
| B-425D Thermal Transfer Printable Polypropylene Label Stock White polypropylene | Excellent (No Effect) | No visible effect | Series R6000HF | Standard Industrial | Full Specs |
| B-442 B-442 TAMPER EVIDENT DURAGUARD® PROPERTY IDENTIFICATION TAGS Metalized film with a plastic overlaminate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 145.0°C | Full Specs |
| B-443 BRADYB-443 WhitePolyesterFinish:MatteAdhesive:PermanentAcrylic-RubberHybrid | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-444 B-444 TopcoatedpolyvinylfluorideFinish:MatteAdhesive:PermanentAcrylic-RubberHybrid | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-450 B-450 POLYETHYLENE SIGNS Linear polyethylene sheet containing UV stabilizers | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 82.0°C | Full Specs |
| B-452 452 BRADYGLO™ Safety Signs Technical Substrate | Excellent (No Effect) | Complete Failure | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-455 B-455 SURFACE PRINTED PVC SIGNS OVERLAMINATED WITH A CLEAR POLYESTER rigid PVC material overlaminated with a gloss clear polyester | Excellent (No Effect) | No visible effect | Series R6000HF | -40.0°C to 70.0°C | Full Specs |
| B-462 B-462 Technical Substrate | Excellent (No Effect) | Complete Failure | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-482 B-482 PolyesterFinish:MattewhiteAdhesive:PermanentacrylicAPPLICATIONSTissuecassettelabeIingandidentificationinconjunctionwiththeBradyBSP | Excellent (No Effect) | Pass | Series R6000HF | Standard Industrial | Full Specs |
| B-485 B-485 SELF-STICKING BIOHAZARD SIGN Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-493 B-493 RIGID HIGH VISIBILITY SIGNS Plastic | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 90.0°C | Full Specs |
| B-505 ToughStripe® Cold polyester | Excellent (No Effect) | Tested | Series R6000HF | -25.0°C to 15.0°C | Full Specs |
| B-509 B-509 MAGNETIC BACK POLYESTER Magnetic sheeting with a white polyester surface | Excellent (No Effect) | Tested | Series R6000HF | -18.0°C to 70.0°C | Full Specs |
| B-515 B-515 STATIC CLING VINYL Static cling vinyl | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 70.0°C | Full Specs |
| B-522 THERMAL TRANSFER PRINTABLE GLOSSY CLEAR POLYESTER LABEL STOCK Clear Polyester | Excellent (No Effect) | Tested | R6000 Halogen Free | Standard Industrial | Full Specs |
| B-523 B-523 Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-526 B-526 Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 60.0°C | Full Specs |
| B-529 B-529 POLYPROPYLENE PRESSURE SENSITIVE ADHESIVE FILM polypropylene film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 100.0°C | Full Specs |
| B-530 B-530 TAMPER RESISTANT Destructable vinyl film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 90.0°C | Full Specs |
| B-534 Floor Marking Signs surface printed polyester with a rigid, clear polyester overlaminate and selectively covered by an anti-skid tread | Excellent (No Effect) | Tested | Series R6000HF | -18.0°C to 54.0°C | Full Specs |
| B-541 B-541 TEFLON COATED ANODIZED ALUMINUM anodized aluminum, double coated teflon barcode tag | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 260.0°C | Full Specs |
| B-542 BradyGlo™ High Intensity aluminum sign glow-in-the-dark (photoluminescent) aluminum sign | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-543 Floor Marking Tape extruded polyvinyl chloride | Excellent (No Effect) | F | Series R6000HF | -18.0°C to 60.0°C | Full Specs |
| B-545 B-545 ALUMINUM SAFETY SIGN Coated aluminum | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 110.0°C | Full Specs |
| B-549 B-549 POLYESTER LABEL STOCK Olefin/polyester film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 100.0°C | Full Specs |
| B-551 B-551 TAG STOCK polyester | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 90.0°C | Full Specs |
| B-552 BradyGlo™ High Intensity aluminum sign with protected graphics glow-in-the-dark (photoluminescent) aluminum sign with protected graphics | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-555 Aluminum Safety Sign with Protected Graphics Coated aluminum | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 110.0°C | Full Specs |
| B-558 Eco-Friendly Pressure Sensitive Signs Pressure sensitive sign material with 20% pre-consumer waste | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 110.0°C | Full Specs |
| B-563 B-563 High Density Polypropylene | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 85.0°C | Full Specs |
| B-564 564 BradyGlo™ High Intensity Anti Slip Floor Material glow-in-the-dark anti slip egress marker | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-565 B-565 METALLIZED POLYESTER TAPE Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 110.0°C | Full Specs |
| B-569 B-569 HIGH PERFORMANCE POLYESTER TAPE Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 100.0°C | Full Specs |
| B-581 B-581 REPOSITIONABLE VINYL Vinyl film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 82.0°C | Full Specs |
| B-582 B-582 BRADYGLO(TM) SELF-STICKING POLYESTER photoluminescent pressure sensitive polyester | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-584 B-584 REFLECTIVE TAPE Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 70.0°C | Full Specs |
| B-586 B-586 Paper Board | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-593 Raised Panel Label Polyester, gloss finish, with permanent acrylic, foam backed adhesive | Excellent (No Effect) | 1 | R4400 | -20°C to 100°C | Full Specs |
| B-595 Vinyl Film with Permanent Adhesive Vinyl film with a permanent acrylic pressure sensitive adhesive | Excellent (No Effect) | F | Series R6000HF | -40°C to 82°C | Full Specs |
| B-640 BradyGlo™ B-640 Stair Noising Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-645 BradyGlo(TM) Door Handle Marker Phosphorescent Polyester Film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-6501 B-6501 PHOTOLUMINESCENT VINYL LABEL STOCK Vinyl | Excellent (No Effect) | Fail (F) | Series R6000HF | -40.0°C to 90.0°C | Full Specs |
| B-674 B-674 POLYESTER OVERLAMINATE polyester film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 90.0°C | Full Specs |
| B-681 B-681 Polyester film with a polyester overlaminate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 110.0°C | Full Specs |
| B-689 B-689 HIGH PERFORMANCE COILED PIPEMARKER Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 120.0°C | Full Specs |
| B-720 B -720 IDENTOLINE® UNDERGROUND WARNING TAPE printed plastic tape | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-726 B-726 AISLE MARKING TAPE vinyl | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-7316 B-7316 316stainlesssteelFinish:Gloss | Excellent (No Effect) | NVE | Series R6000HF | Standard Industrial | Full Specs |
| B-736 B-736 ECONOMY PIPE MARKERS ON A ROLL Plastic film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 100.0°C | Full Specs |
| B-7425 B-7425 Polypropylene | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-745 B-745 LASER PRINTABLE VINYL vinyl film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 82.0°C | Full Specs |
| B-7470 B-7470 BLACK THERMAL TRANSFER PRINTABLE POLYPROPYLENE Polypropylene | Excellent (No Effect) | No Visible Effect | R4400 | -40.0°C to 130.0°C | Full Specs |
| B-7506 B-7506 PolycarbonateFinish:VelvetAdhesive:Permanentacrylicadhesive | Excellent (No Effect) | Tested | Series R6000HF | -10.0°C to 60.0°C | Full Specs |
| B-7514 THERMAL TRANSFER PRINTABLE GLOSSY WHITE POLYESTER LABEL STOCK WITH A HIGH STRENGTH PERMANENT ADHESIVE Polyester | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 150.0°C | Full Specs |
| B-7517 B-7517 Polypropylene | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7519 B-7519 PolyethyleneFinish:GlossAdhesive:Permanentacrylic | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-752 B-752 CONSPICUITY REFLECTIVE TAPE diamond grade reflective sheeting | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 93.0°C | Full Specs |
| B-7520 B-7520 Technical Substrate | Excellent (No Effect) | No visual change | Series R6000HF | -40.0°C to 140.0°C | Full Specs |
| B-7524 B-7524 aluminium | Excellent (No Effect) | Topcoat dissolved | Series R6000HF | -40.0°C to 110.0°C | Full Specs |
| B-7525 B-7525 ALUMINUM SAFETY SIGNS aluminum safety sign protected with transparent polyester | Excellent (No Effect) | N.V.E. | Series R6000HF | -40.0°C to 140.0°C | Full Specs |
| B-7531 B-7531 MetallizedPolyesterFinish:MatteAdhesive:Permanentacrylic | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7536 B-7536 PolyesterFinish:GlossAdhesive:Permanentacrylic | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7538 B-7538 Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7546 B-7546 PolyesterFinish:GlossAdhesive:Permanentacrylic | Excellent (No Effect) | SL.Flaking | Series R6000HF | -20.0°C to 100.0°C | Full Specs |
| B-7552 Thermal Transfer Printable Glossy Clear Polyester Label Stock Clear polyester | Excellent (No Effect) | Tested | Series R6000HF | -80.0°C to 145.0°C | Full Specs |
| B-7569 B-7569 Technical Substrate | Excellent (No Effect) | Failed | Series R6000HF | Standard Industrial | Full Specs |
| B-7570 B-7570 Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 65.0°C | Full Specs |
| B-7574 -7574MATTEWHITEPOLYESTERLABELSTOCK PolyesterFinish:MatteAdhesive:Permanentacrylic | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7586 WHITE VINYL FILM WITH A PERMANENT ADHESIVE Vinyl | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 90.0°C | Full Specs |
| B-7591 B-7591 VINYL FILM WITH PERMANENT ADHESIVE vinyl | Excellent (No Effect) | Label no longer functional | Series R6000HF | Standard Industrial | Full Specs |
| B-7594 B-7594 Polypropylene | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7598 B-7598 RigidpolyestertagFinish:GlossyColours:Availableinwhite,black,yellow,red,green,blueandmetalized | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7605 Thermal Transfer Printable Synthetic White Label Stock White HDPE | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7641 PermaSleeve TM Marker Heatshrinktubing(2:1),lowsmokezerohalogen,flameretardant,polyolefinsleeves | Excellent (No Effect) | 3 | Series R6000HF | -55.0°C to 105.0°C | Full Specs |
| B-7642 PermaSleeve® Marker Heat shrinkable (2:1) polyolefin sleeves | Excellent (No Effect) | 1 | R4300 | -55°C to 240°C | Full Specs |
| B-7649 Blue Metal Detectable Cable Tags Polyethylene | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 60.0°C | Full Specs |
| B-7659 B-7659 surface printed white aluminium composite material over-laminated with a UV Light blocking clear polyester film | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7662 B-7662 White Polypropylene | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7663 BRADYB-7663 White Polypropylene | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7664 BRADYB-7664GLOSSWHITEPOLYESTERFORINKJETPRINTING WhitePolyesterFinish:GlossAdhesive:PermanentAcrylic | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7665 BRADYB-7665 MetallizedPolyesterFinish:HighGlossAdhesive:PermanentAcrylic | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7666 BRADYB-7666 Clear Polypropylene | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-7692 DOUBLE SIDED SURFACE PRINTED POLYPROPYLENE TAG White polypropylene | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 70.0°C | Full Specs |
| B-7695 B-7695 Whitepolyester | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-808 B-808 photoluminescent film construction | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 50.0°C | Full Specs |
| B-811 B-811 MAGNETIC SIGNS Magnetic sheeting with a white vinyl surface | Excellent (No Effect) | Tested | Series R6000HF | -18.0°C to 70.0°C | Full Specs |
| B-8117 MATTE BLACK LABEL STOCK Polyester | Excellent (No Effect) | Tested | R6800 | Standard Industrial | Full Specs |
| B-817 B-817 Low halogen plastic | Excellent (No Effect) | Tested | Series R6000HF | -40°C to 60 (Size A and B); 77 (Size C, D, E, F, G, and H)°C | Full Specs |
| B-819 B-819 ANTI SKID-PROOF FLOOR GRAPHICS surface printed vinyl with a velvet embossed rigid clear vinyl overlaminated | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 70.0°C | Full Specs |
| B-825 B-825 POLYOLEFIN TAGS Polyolefin | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 70.0°C | Full Specs |
| B-826 B-826 VINYL FILM vinyl film | Excellent (No Effect) | Tested | Series R6000HF | -46.0°C to 93.0°C | Full Specs |
| B-836 B-836 Fluted Polypropylene Temporary Safety Signs Fluted, extruded polypropylene sheet | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 54.0°C | Full Specs |
| B-837 B-837 HEAVY DUTY ENCAPSULATED TAGS printed paper sealed in a write on matte finish polyester pouch with a 3/8" grommet | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-841 B-841 INKJET/LASER/DOT MATRIX PRINTABLE FILM polyester film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 90.0°C | Full Specs |
| B-842 B-842 BALL VALVE LOCKOUT DEVICE Fiberglass reinforced nylon | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 120.0°C | Full Specs |
| B-8505 B-8505 PolyesterFinish:MatteAdhesive:Permanentacrylic | Excellent (No Effect) | Tested | Series R6000HF | -112.0°C to 130.0°C | Full Specs |
| B-851 B-851 ECONOMY POLYESTER TAGS Heavy duty polyester | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-8591 WEATHER RESISTANT LABEL STOCK PolyesterFinish:GlossAdhesive:Permanent acrylic | Excellent (No Effect) | Tested | R122 | -70°C to 110.0°C | Full Specs |
| B-870 B-870 SHADOW BOARD PETG | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 60.0°C | Full Specs |
| B-874 B-874 Scafftag® Insert Plastic Tag Stock | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 60.0°C | Full Specs |
| B-883 B-883 HIGH PERFORMANCE / HIGH VISIBILITY LABEL CARRIER Fiberglass reinforced plastic | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 120.0°C | Full Specs |
| B-893 Clip Assembly Glass filled nylon with 316 Type Stainless Steel Spring | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 120.0°C | Full Specs |
| B-895 B-895 DIAMOND GRADE™ FLUORESCENT LDP REFLECTIVE TRAFFIC SIGN Diamond grade™ reflective sheeting on aluminum | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 100.0°C | Full Specs |
| B-907 B-907 Brass | Excellent (No Effect) | Failed | Series R6000HF | Standard Industrial | Full Specs |
| B-910 B-910 AcrylicFinish:GlossAdhesive:PermanentAcrylic | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-915 B-915 Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-916 B-916 ANTI-SKID TAPE Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 70.0°C | Full Specs |
| B-918 B-918 PHOTOLUMINESCENT ANTI-SKID TAPE Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 90.0°C | Full Specs |
| B-919 B-919 Stainless Steel Valve Tag Stainless Steel | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 816.0°C | Full Specs |
| B-927 B-927 TAMPER RESISTANT TAPE Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -34.0°C to 121.0°C | Full Specs |
| B-928 B-928 VINYL LABEL STOCK WITH COLD TEMPERATURE APPLICATION ADHESIVE flexible vinyl film | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-933 B-933 VINYL flexible film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 93.0°C | Full Specs |
| B-934 B-934 VINYL FILM FOR USE IN THE GRAPHICS PRO(TM) LABEL AND SIGN CREATOR vinyl film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-946 B-946 Vinyl film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 82.0°C | Full Specs |
| B-949 High Intensity Reflective Traffic Signs High Intensity reflective sheeting on aluminum | Excellent (No Effect) | Complete Failure | Series R6000HF | -40.0°C to 100.0°C | Full Specs |
| B-950 High Performance Vinyl Marking Tape Encapsulated vinyl | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-955 Reflective Traffic Signs Engineering Grade Reflective sheeting applied to aluminum | Excellent (No Effect) | Complete Failure | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-957 B-957 REFLECTIVE SHEETING Acrylic retroreflective sheeting | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 70.0°C | Full Specs |
| B-959 959 High Intensity Reflective Traffic Sign with Protected Graphics High intensity reflective sheeting on aluminum | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 100.0°C | Full Specs |
| B-961 Vinyl Banner Products Vinyl coated banner stock | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 70.0°C | Full Specs |
| B-965 B-965 REFLECTIVE TRAFFIC SIGN WITH PROTECTED GRAPHICS Engineering grade reflective sheeting applied to aluminum with protected graphics | Excellent (No Effect) | No Visible Effect | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-978 B-978 STANDARD VINYL FILM WITH PERMANENT ADHESIVE Vinyl film | Excellent (No Effect) | Tested | Series R6000HF | -20.0°C to 75.0°C | Full Specs |
| B-981 B-981 photoluminescent polyester film | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-982 BradyGlo High Intensity Anti-Slip Floor Material photoluminescent pressure sensitive adhesive coated anti-slip egress marker | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 60.0°C | Full Specs |
| B-983B Blank Stand-Off Pipe Marker Carrier Polyvinyl chloride (PVC) | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-983C Stand-Off Pipe Marker Clip Assembly Glass filled nylon with a stainless steel spring | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 120.0°C | Full Specs |
| B-984 B-984 Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-985 B-985 Photoluminescent polyester film on polystyrene | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-986 B-986 Photoluminescent polyester film on aluminum | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 80.0°C | Full Specs |
| B-995 995 Diamond Grade™ Fluorescent LDP Reflective Traffic Signs with Protected Graphics Diamond grade ™ reflective sheeting on aluminum | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 100.0°C | Full Specs |
| B-996 B-996 PolyesterFinish:GlossAdhesive:Permanentacrylic | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| B-997 B-997 BRADYLITE® REFLECTIVE SHEETING Technical Substrate | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 93.0°C | Full Specs |
| L-2588-19A L-2588-19A UHF LAB LABEL Polypropylene | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 85.0°C | Full Specs |
| L-2588-26B L-2588-26B UHF LAB LABEL Polypropylene | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 85.0°C | Full Specs |
| L-2588-35C L-2588-35C UHF LAB LABEL Polypropylene | Excellent (No Effect) | Tested | Series R6000HF | Standard Industrial | Full Specs |
| LOTO-1 Miniature Circuit Breaker Lockout - Pin Out Standard Glass-filled nylon | Excellent (No Effect) | 25°C | Series R6000HF | -20.0°C to 120.0°C | Full Specs |
| LOTO-10 Aluminum Padlocks Aluminum lock body and shackle | Excellent (No Effect) | 15 – 60°C | Series R6000HF | -20.0°C to 175.0°C | Full Specs |
| LOTO-100 SafeKey Compact Nylon Padlocks Glass-reinforced nylon lock body, Polymer plastic shackle | Excellent (No Effect) | 25, 60 | Series R6000HF | -26.0°C to 121.0°C | Full Specs |
| LOTO-101 SafeKey Nylon Padlocks Glass-reinforced nylon lock body, Steel and optional polymer plastic shackle | Excellent (No Effect) | 60 | Series R6000HF | -26.0°C to 121.0°C | Full Specs |
| LOTO-102 BatteryBlock™ Battery Cable Lockout – Commercial Vehicle Acrylonitrile butadiene styrene (ABS) | Excellent (No Effect) | 25°C, 60°C | Series R6000HF | -40.0°C to 100.0°C | Full Specs |
| LOTO-103 BatteryBlock™ Power Connector Lockout – Forklift Acrylonitrile butadiene styrene (ABS) | Excellent (No Effect) | Tested | Series R6000HF | -40.0°C to 100.0°C | Full Specs |
