Compare technical engineering specifications, peel adhesion ratings, chemical survivability, and regulatory approvals.
| Technical Dimension | B-540 B-540 |
|---|---|
| Material Composition | TanColoredSaturatedCrepePaperFinish:MatteAdhesive:RemovableRubberBasedPressureSensitiveAdhesiveAPPLICATIONSUsedprimarilyforpaintmaskingandotherapplicationsrequiringatemporaryprotectivecover. Itisparticularlygoodforsmallsizedmasks. |
| Adhesive Chemistry | RemovableRubberBasedPressureSensitiveAdhesiveAPPLICATIONSUsedprimarilyforpaintmaskingandotherapplicationsrequiringatemporaryprotectivecover. Itisparticularlygoodforsmallsizedmasks. |
| Service Temperature | — |
| Total Thickness | — |
| Outdoor Weatherability | Industrial Indoor/Outdoor |
| Peel Adhesion (Stainless Steel) | — |
| Thermal Ribbon Series | — |
| Agency Certifications | — |
| Full B-540 Spec Sheet |