Compare technical engineering specifications, peel adhesion ratings, chemical survivability, and regulatory approvals.
| Technical Dimension | B-8488 -8488MATTEWHITEPOLYESTERLABELSTOCK |
|---|---|
| Material Composition | |
| Adhesive Chemistry | PermanentAcrylicRECOMMENDEDRIBBONSBradySeriesR6000HalogenFreeBradySeriesR4900 |
| Service Temperature | — |
| Total Thickness | 5 mils (0.127 mm) |
| Outdoor Weatherability | Industrial Indoor/Outdoor |
| Peel Adhesion (Stainless Steel) | — |
| Thermal Ribbon Series | — |
| Agency Certifications | UL RecognizedHalogen Free |
| Full B-8488 Spec Sheet |