Brady M710 / BMP71 Heavy-Duty Industrial Portable Label Printer
Choose the M710 if you need one portable powerhouse that prints on virtually every Brady material up to 2.0" wide with a large full-color screen and full keyboard for complex plant-wide labeling. Engineered specifically for plant engineers, utility substations, mining/oil & gas facilities, large-scale commercial wire identification.
Popular Cartridges & Label Rolls for M710 / BMP71
Orderable part numbers with Grainger SKUs, roll dimensions, package counts, and list pricing.
Certified B-Number Materials Supported on M710 / BMP71
Tested label formulations certified for smooth feeding and high-resolution print quality.
| B-Number | Material Description | Primary Application | Operating Temp Range | Adhesive Type | Datasheet |
|---|---|---|---|---|---|
| B-109 | TAG Cross laminated polyethylene film tag | -40°C to 90°C | Permanent Acrylic | Full Specs | |
| B-145 | B-145 | -40°C to 100°C | pressuresensitive adhesive | Full Specs | |
| B-145BFR | Rigid Polyethylene Tag Material | null°C to 212°C | Pressure sensitive adhesive | Full Specs | |
| B-312 | Power Systems Grade PermaSleeve Marker Irradiated polyolefin heat shrink tubing (3:1 shrink ratio) | Wire identification and insulation purposes | -30°C to 125°C | Permanent Acrylic | Full Specs |
| B-342 | PermaSleeve Marker Irradiated polyolefin heat shrink tubing (3:1 shrink ratio) | Wire identification and insulation purposes | -55°C to 135°C | Permanent Acrylic | Full Specs |
| B-344 | B-344 Irradiatedpolyolefinheatshrinktubing(3:1shrinkratio) | -55°C to 135°C | Permanent Acrylic | Full Specs | |
| B-345 | PermaSleeve® Marker IrradiatedpolyvinylidenefluorideheatshrinktubingFinish:MatteShrinkRatio:2:1(3/32”is3:1) | -55°C to 225°C | Permanent Acrylic | Full Specs | |
| B-348 | BRADYLSZHCABLEMARKER Lowsmoke, zerohalogentypepolyolefin | -55°C to null°C | Permanent Acrylic | Full Specs | |
| B-351 | B-351 Tamper- ResistantVinylFinish: MatteWhiteAdhesive: Acrylic | -40°C to 100°C | Acrylic | Full Specs | |
| B-362 | B-362 Tamper- ResistantMetallizedVinylFinish: GlossySilverAdhesive:Acrylic | null°C to 80°C | Acrylic | Full Specs | |
| B-390 | B-390 Thermal Transfer Printable Wire Marking Insert & BRADY Wire Marking Carriers extruded, clear PVC | -40°C to 100°C | Permanent Acrylic | Full Specs | |
| B-403 | B-403 WhitePaperFinish:MatteAdhesive:Acrylic | null°C to null°C | Acrylic | Full Specs | |
| B-412 | B-412 Thermal Transfer Printable Polypropylene Tag Stock Polypropylene Tag | -40°C to 100°C | Permanent Acrylic | Full Specs | |
| B-414 | THERMAL TRANSFER PRINTABLE WHITE BRADYGRIP™ LABEL STOCK White Polyester THT Printable Surface; Polypropylene Backing | null°C to 50°C | Velcro® Brand hooks | Full Specs | |
| B-417 | Thermal Transfer Printable Translucent Vinyl Tape Translucent vinyl, provided in a self-laminated format with a white printable zone and a translucent overlaminating area, with a permanent acrylic adhesive | "B-417 is an excellent material for wire and cable identification." | -70°C to 70°C | Permanent acrylic adhesive | Full Specs |
| B-422 | B-422 THERMAL TRANSFER PRINTABLE GLOSSY WHITE POLYESTER LABEL STOCK White polyester | -40°C to 100°C | Permanent acrylic | Full Specs | |
| B-423 | BradyBondz(TM) Thermal Transfer Printable Glossy White Polyester Label Stock White polyester with a glossy white finish and a permanent acrylic adhesive, printed by thermal transfer | Electronic PCB and component identification | -70°C to 110°C | Permanent acrylic | Full Specs |
| B-424 | B-424 WhitePaperFinish:MatteAdhesive:PermanentRubber | -40°C to 180°C | PermanentRubber | Full Specs | |
| B-425A | B-425A THERMAL TRANSFER PRINTABLE POLYPROPYLENE LABEL STOCK White polypropylene | -40°C to 160°C | Acrylic | Full Specs | |
| B-425D | Thermal Transfer Printable Polypropylene Label Stock White polypropylene | -40°C to null°C | Acrylic | Full Specs | |
| B-427 | Thermal Transfer Printable Translucent Vinyl Tape Translucent vinyl, provided in a self-laminated format with a white printable zone and a translucent overlaminating area, with a permanent acrylic adhesive, printed by thermal transfer | B-427 is an excellent material for wire and cable identification. | -70°C to 70°C | Permanent acrylic | Full Specs |
| B-428 | Thermal Transfer Printable Metallized Polyester Label Stock Metallized polyester label stock, matte with a light gray appearance, permanent acrylic adhesive, printed by thermal transfer | "Designed for applications like rating and serial plates that utilize barcodes, alphanumerics, graphic symbols, and logos that require nameplate-like quality." | -40°C to 120°C | Permanent Acrylic | Full Specs |
| B-430 | BRADYBONDZ™ B -430 THERMAL TRANSFER PRINTABLE GLOSSY CLEAR POLYESTER LABEL STOCK Clear polyester | 70°C to 100°C | Permanent acrylic | Full Specs | |
| B-432 | B-432 THERMAL TRANSFER PRINTABLE GLOSSY CLEAR POLYESTER LABEL STOCK Clear polyester | -40°C to 100°C | Permanent acrylic | Full Specs | |
| B-435A | B -435A THERMAL TRANSFER PRINTABLE GLOSS METALLIZED POLYESTER LABEL STOCK Metallized Polyester | null°C to null°C | Permanent Acrylic | Full Specs | |
| B-437 | Thermal Transfer Printable Label Stock Topcoated polyvinylfluoride | Cable and wire bundle applications and label applications where self-extinguishing properties are required | -70°C to 135°C | Permanent acrylic | Full Specs |
| B-439 | B-439 | null°C to 80°C | PermanentacrylicColors:White,yellow, red,lightblue,green,orange,black,grayandpurple. | Full Specs | |
| B-459 | B -459 THERMAL TRANSFER PRINTABLE MATTE WHITE POLYESTER LABEL STOCK White Polyester | -40°C to 180°C | Permanent Acrylic | Full Specs | |
| B-461 | POLYESTER FILM TAPE Polyester | -70°C to 130°C | Permanent acrylic | Full Specs | |
| B-472 | Matte Topcoated Polyimide Wirewrap Label Stock Topcoated 1 mil polyimide | Cable and wire bundle applications and label applications where self-extinguishing properties are required | 100°C to 160°C | Permanent acrylic | Full Specs |
| B-473 | B-473 Thermal Transfer Printable Glossy White Static Dissipative Polyester Label Stock White Polyester | -40°C to 180°C | Static Dissipative Permanent Acrylic | Full Specs | |
| B-481 | StainerBondz(TM) PolyesterFinish:SatinwhiteAdhesive:Permanentacrylic | -80°C to null°C | Permanentacrylic | Full Specs | |
| B-483A | Thermal Transfer Printable Label Stock White polyester, glossy finish, permanent rubber based adhesive | B-483A is designed for high adhesion to textured metals and low surface energy plastics. | -40°C to 120°C | Permanent Rubber Based | Full Specs |
| B-486B | B-486B THERMAL TRANSFER PRINTABLE METALLIZED POLYESTER LABEL STOCK Metallized Polyester | -40°C to 120°C | Permanent rubber-based | Full Specs | |
| B-488 | B-488 MATTE WHITE POLYESTER LABEL STOCK Polyester | -40°C to 160°C | Permanent acrylic | Full Specs | |
| B-489A | B-489A THERMAL TRANSFER PRINTABLE LABEL STOCK PolyesterFinish:MatteAdhesive:Permanent rubber based | -40°C to 120°C | Permanent rubber based | Full Specs | |
| B-490 | Freezerbondz™ Matte White Polyester Thermal Printable Label Stock White polyester | -196°C to 160°C | Permanent acrylic | Full Specs | |
| B-492 | Freezerbondz White Polyester Thermal Printable Label Stock Polyester - white film with white thermal transfer printable topcoat, permanent acrylic adhesive | Laboratory identification such as vials, centrifuge tubes, test tubes, straws, and slides (stated under APPLICATIONS) | -196°C to 110°C | Permanent Acrylic | Full Specs |
| B-494 | B-494 PolyesterFinish:GlosswhiteAdhesive:PermanentAcrylic | null°C to 158°C | PermanentAcrylic | Full Specs | |
| B-498 | Thermal Transfer Printable, Repositionable Coated Vinyl Cloth Label Stock Coated Vinyl Cloth | Wire, cable, and general identification numbers, letters and conduit and voltage markers | -40°C to 80°C | Repositionable Rubber Based | Full Specs |
| B-499A | Thermal Transfer / Dot Matrix Printable Nylon Cloth Label Polyamide coated nylon cloth, matte white finish, permanent acrylic adhesive | Wiremarking and general labeling applications | -40°C to 120°C | Permanent acrylic | Full Specs |
| B-509 | B-509 MAGNETIC BACK POLYESTER Magnetic sheeting with a white polyester surface | -18°C to 70°C | Permanent Acrylic | Full Specs | |
| B-529 | B-529 POLYPROPYLENE PRESSURE SENSITIVE ADHESIVE FILM polypropylene film | -40°C to 100°C | acrylic pressure sensitive adhesive | Full Specs | |
| B-530 | B-530 TAMPER RESISTANT Destructable vinyl film | -40°C to 90°C | Pressure sensitive acrylic | Full Specs | |
| B-549 | B-549 POLYESTER LABEL STOCK Olefin/polyester film | -40°C to 100°C | Permanent pressure sensitive acrylic | Full Specs | |
| B-569 | B-569 HIGH PERFORMANCE POLYESTER TAPE | -40°C to 100°C | permanent pressure sensitive acrylic | Full Specs | |
| B-581 | B-581 REPOSITIONABLE VINYL Vinyl film | -40°C to 82°C | Repositionable pressure sensitive acrylic | Full Specs | |
| B-584 | B-584 REFLECTIVE TAPE | -40°C to 70°C | Pressure sensitive acrylic: Class 1 (Fed. Spec. L-S-300) | Full Specs | |
| B-593 | Raised Panel Label Polyester, gloss finish, with permanent acrylic, foam backed adhesive | Patch panel identification, in identifying external push-buttons, switches, and internal connection points | -20°C to 100°C | Permanent Acrylic, Foam Backed | Full Specs |
| B-595 | Vinyl Film with Permanent Adhesive Vinyl film with a permanent acrylic pressure sensitive adhesive | Pipemarkers | -40°C to 82°C | Permanent acrylic pressure sensitive adhesive | Full Specs |
| B-642 | B-642 TranslucentpolyvinylfluorideFinish: Providedinaselflaminatedformatwithawhiteprintablezoneandatranslucentoverlaminatingarea.Adhesive: Permanentacrylic | -70°C to null°C | Permanentacrylic | Full Specs | |
| B-719 | THERMAL TRANSFER PRINTABLE MATTE WHITE LOW PROFILE STATIC DISSIPATIVE POLYIMIDE LABEL STOCK Polyimide | -70°C to null°C | Static Dissipative Permanent Acrylic | Full Specs | |
| B-724 | Thermal Transfer Printable Polyimide Label Stock Greenish/Amber Polyimide, matte finish, permanent acrylic adhesive, thermal transfer printable | Printed circuit board and electronic component pre-process labeling | -70°C to 330°C | Permanent Acrylic | Full Specs |
| B-7425 | B-7425 Polypropylene | -80°C to null°C | PermanentAcrylic | Full Specs | |
| B-7546 | B-7546 PolyesterFinish:GlossAdhesive:Permanentacrylic | -20°C to 100°C | Permanentacrylic | Full Specs | |
| B-7569 | B-7569 | -20°C to null°C | Permanent Acrylic | Full Specs | |
| B-7576 | B-7576 MetallizedPolyesterFinish: MatteSilverAdhesive: TamperIndicatingAcrylic | -40°C to 100°C | TamperIndicatingAcrylic | Full Specs | |
| B-7641 | PermaSleeve TM Marker Heatshrinktubing(2:1),lowsmokezerohalogen,flameretardant,polyolefinsleeves | -55°C to 105°C | Permanent Acrylic | Full Specs | |
| B-7643 | B-7643 ZERO HALOGEN CABLE MARKERS thermoplastic polyether polyurethane | -40°C to 90°C | Permanent Acrylic | Full Specs | |
| B-767 | Thermal Transfer Printable Glossy White Static Dissipative Polyimide Label Polyimide | null°C to 350°C | Static Dissipative Permanent Acrylic | Full Specs | |
| B-768 | THERMAL TRANSFER PRINTABLE GLOSSY WHITE LOW PROFILE STATIC DISSIPATIVE LABEL STOCK Polyimide | -80°C to 260°C | Static Dissipative Permanent Acrylic | Full Specs | |
| B-797 | Thermal Transfer Printable Glossy White Polyimide Label Stock Polyimide film with a glossy finish and a permanent acrylic adhesive, printed by thermal transfer | Printed circuit board (PCB) and electronic component pre-process labeling. | -80°C to 300°C | Permanent Acrylic | Full Specs |
| B-8425 | BRADYBONDZ™ B -8425 GLOSS POLYPROPYLENE THERMAL TRANSFER PRINTABLE LABELSTOCK Polypropylene | -40°C to 90°C | Permanent Acrylic | Full Specs | |
| B-851 | B-851 ECONOMY POLYESTER TAGS Heavy duty polyester | -40°C to null°C | Permanent Acrylic | Full Specs | |
| B-854 | B-854 Polyester | -40°C to 110°C | pressure sensitive adhesive product | Full Specs | |
| B-855 | B-855 Polyester | -40°C to 110°C | Pressure sensitive adhesive product | Full Specs | |
| B-8591 | WEATHER RESISTANT LABEL STOCK PolyesterFinish:GlossAdhesive:Permanent acrylic | -70°C to 110°C | Permanent acrylic | Full Specs | |
| R10000 | R10000 SERIES THERMAL TRANSFER RIBBON | null°C to null°C | Permanent Acrylic | Full Specs | |
| R4300 | Series Thermal Transfer Ribbon Thermal transfer ribbon based on a wax/resin formulation, with a polyester base film | 5°C to 35°C | Permanent Acrylic | Full Specs | |
| R4400 | R4400 | 5°C to 35°C | Permanent Acrylic | Full Specs | |
| R6000 Halogen Free | Halogen Free Series Thermal Transfer Ribbon Thermal transfer ribbon based on a resin formulation, with a polyester base film | 5°C to 35°C | Permanent Acrylic | Full Specs | |
| R6200 | R6200 SERIES THERMAL TRANSFER RIBBON | 5°C to 35°C | Permanent Acrylic | Full Specs | |
| R6300 | R6300 SERIES THERMAL TRANSFER RIBBON | 5°C to 35°C | Permanent Acrylic | Full Specs | |
| R6400 | R6400 SERIES THERMAL TRANSFER RIBBON | 5°C to 35°C | Permanent Acrylic | Full Specs | |
| R6600 | R6600 SERIES THERMAL TRANSFER RIBBON | 5°C to 35°C | Permanent Acrylic | Full Specs | |
| R6700 | R6700 SERIES THERMAL TRANSFER RIBBON | 5°C to 35°C | Permanent Acrylic | Full Specs | |
| R6800 | R6800 SERIES WHITE THERMAL TRANSFER RIBBON | 5°C to 35°C | Permanent Acrylic | Full Specs | |
| R6900 | R6900 | null°C to null°C | Permanent Acrylic | Full Specs |
Frequently Asked Questions: Brady M710 / BMP71 Heavy-Duty Industrial Portable Label Printer
Brady cartridges contain an embedded RFID microchip that automatically communicates label dimensions, material type, remaining quantity, and recommended printhead burn temperature to the printer. This enables zero calibration waste—the first label printed is 100% perfectly aligned.
Yes, as long as the sleeve size fits within the maximum print width (2.0" (50.8 mm)). Portable models like the M210 use drop-in M21- series PermaSleeve cartridges, while high-volume benchtops (i3300, i7100) support roll-fed 3:1 sleeves up to 1.5" diameter.
